• OPEN AN ACCOUNT
Indian Indices
Sensex
82,320.78 51.00
( 0.06%)
Global Indices
Nasdaq
48,928.31 -164.26
(-0.33%)
Dow Jones
6,963.16 -26.85
(-0.38%)
Hang Seng
53,392.10 16.50
(0.03%)
Nikkei 225
10,214.90 43.14
(0.42%)
Forex
USD-INR
91.92 0.08
(0.09%)
EUR-INR
109.97 0.03
(0.03%)
GBP-INR
126.94 0.27
(0.21%)
JPY-INR
0.60 0.00
(0.00%)

EQUITY - MARKET SCREENER

Vikas Lifecare Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
542655
INE161L01027
2.9324378
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
VIKASLIFE
0
315.8
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Feb 01, 2026 10:08 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-26 1.65 1.71 1.65 1.70 426574 8220 719006.00 82269.78
29-01-26 1.71 1.71 1.64 1.68 504398 8117 840663.00 82566.37
28-01-26 1.71 1.73 1.67 1.70 257343 7092 436550.00 82344.68
27-01-26 1.68 1.73 1.65 1.70 444234 9607 755489.00 81857.48
23-01-26 1.70 1.77 1.65 1.67 539670 2540 909650.00 81537.70
22-01-26 1.77 1.77 1.67 1.70 558266 8713 953275.00 82307.37
21-01-26 1.74 1.76 1.69 1.71 636408 10339 1092117.00 81909.63
20-01-26 1.74 1.79 1.69 1.75 498885 10524 872386.00 82180.47
19-01-26 1.78 1.81 1.75 1.76 615512 9469 1099134.00 83246.18
16-01-26 1.75 1.81 1.75 1.77 337808 8463 601814.00 83570.35
<< < 1 2 3  ... > >>