• OPEN AN ACCOUNT
Indian Indices
Sensex
83,627.69 -250.48
( -0.30%)
Global Indices
Nasdaq
49,609.72 84.64
(0.17%)
Dow Jones
6,998.08 10.80
(0.15%)
Hang Seng
53,586.32 1,646.43
(3.17%)
Nikkei 225
10,139.59 14.99
(0.15%)
Forex
USD-INR
90.22 0.30
(0.34%)
EUR-INR
104.95 0.05
(0.04%)
GBP-INR
120.87 0.01
(0.01%)
JPY-INR
0.57 0.00
(-0.40%)

EQUITY - MARKET SCREENER

State Bank of India
Industry :  Banks - Public Sector
BSE Code
ISIN Demat
Book Value()
500112
INE062A01020
531.6043594
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SBIN
13.13
936953.84
EPS(TTM)
Face Value()
Div & Yield %
77.31
1
1.51
 

As on: Jan 13, 2026 09:36 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-01-26 1019.40 1029.40 1015.70 1028.45 3578570 21930 3664350987.00 83627.69
12-01-26 1005.45 1016.90 996.05 1015.05 206672 7736 208087321.00 83878.17
09-01-26 996.95 1008.00 994.55 1000.00 508305 9460 509255477.00 83576.24
08-01-26 1005.15 1011.90 995.60 997.85 717133 52826 717442996.00 84180.96
07-01-26 1020.05 1022.00 1004.30 1007.10 522691 23238 527379526.00 84961.14
06-01-26 1008.90 1023.95 1005.00 1018.75 696022 18479 709114870.00 85063.34
05-01-26 1000.10 1015.40 1000.10 1005.35 574850 19518 579075981.00 85439.62
02-01-26 984.75 1009.30 984.05 999.35 489973 9355 486104062.00 85762.01
01-01-26 982.20 987.70 980.20 984.70 848654 30953 835449295.00 85188.60
31-12-25 976.00 985.45 973.55 982.20 332569 17236 326800525.00 85220.60
<< < 1 2 3  ... > >>