• OPEN AN ACCOUNT
Indian Indices
Sensex
77,728.16 -281.09
( -0.36%)
Global Indices
Nasdaq
53,757.60 -103.39
(-0.19%)
Dow Jones
7,807.18 -12.81
(-0.16%)
Hang Seng
69,148.70 434.90
(0.63%)
Nikkei 225
10,727.81 -22.30
(-0.21%)
Forex
USD-INR
95.39 0.02
(0.02%)
EUR-INR
109.98 -0.03
(-0.03%)
GBP-INR
128.68 -0.13
(-0.10%)
JPY-INR
0.60 0.00
(-0.03%)

EQUITY - MARKET SCREENER

DSP Silver ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
543572
INF740KA1RE3
11.5898247
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SILVERADD
0
2186.13
EPS(TTM)
Face Value()
Div & Yield %
0
10
0
 

As on: Aug 18, 2026 02:25 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-08-26 223.60 226.55 223.60 225.73 13137 287 2968269.00 77728.16
14-08-26 221.11 223.44 219.48 223.14 8798 188 1942984.00 78009.25
13-08-26 225.14 225.34 221.76 223.02 9249 263 2072564.00 78079.96
12-08-26 219.00 228.51 219.00 227.88 21503 440 4861524.00 77966.35
11-08-26 226.70 226.93 222.67 223.99 10279 261 2303729.00 78154.25
10-08-26 221.56 223.21 220.52 222.18 11294 316 2507677.00 78542.44
07-08-26 216.90 222.86 216.66 222.08 6124 166 1342113.00 78499.17
06-08-26 212.98 217.11 212.98 216.14 12975 271 2807115.00 78954.76
05-08-26 212.79 215.50 212.42 215.05 19715 242 4226771.00 78581.00
04-08-26 208.42 209.33 208.42 208.72 5000 138 1044381.00 78428.95
<< < 1 2 3  ... > >>