• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,664.21 -999.79
( -1.29%)
Global Indices
Nasdaq
49,249.13 -82.20
(-0.17%)
Dow Jones
7,185.72 56.32
(0.79%)
Hang Seng
59,744.07 603.84
(1.02%)
Nikkei 225
10,387.94 -69.07
(-0.66%)
Forex
USD-INR
94.05 0.29
(0.31%)
EUR-INR
109.99 0.01
(0.01%)
GBP-INR
126.84 0.17
(0.14%)
JPY-INR
0.59 0.00
(0.16%)

EQUITY - MARKET SCREENER

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
362.6829694
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
16.18
1208365.53
EPS(TTM)
Face Value()
Div & Yield %
48.5
1
1.97
 

As on: Apr 25, 2026 06:17 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-04-26 777.95 787.85 777.00 784.90 1256178 39009 983741307.00 76664.21
23-04-26 792.35 796.80 782.55 784.50 3689285 66579 2902954545.00 77664.00
22-04-26 811.60 813.00 798.25 799.90 946799 20581 761585568.00 78516.49
21-04-26 795.80 814.50 795.50 811.65 1155265 23219 933023320.00 79273.33
20-04-26 799.20 809.00 790.00 795.40 1915270 44459 1526080998.00 78520.30
17-04-26 792.50 803.90 788.30 799.90 1590072 34208 1271122723.00 78493.54
16-04-26 817.95 820.00 792.65 795.50 5397297 69917 4328924902.00 77988.68
15-04-26 808.95 814.90 804.85 809.70 1427664 55995 1156180265.00 78111.24
13-04-26 790.30 798.45 787.70 794.05 3011975 46042 2382647085.00 76847.57
10-04-26 811.90 814.30 801.15 810.40 1104587 21496 893773623.00 77550.25
<< < 1 2 3  ... > >>