• OPEN AN ACCOUNT
Indian Indices
Sensex
77,472.94 -183.15
( -0.24%)
Global Indices
Nasdaq
53,487.87 -110.53
(-0.21%)
Dow Jones
7,697.38 -0.90
(-0.01%)
Hang Seng
66,269.23 412.80
(0.63%)
Nikkei 225
10,888.36 2.20
(0.02%)
Forex
USD-INR
95.70 0.06
(0.07%)
EUR-INR
111.67 0.01
(0.01%)
GBP-INR
130.50 0.05
(0.04%)
JPY-INR
0.60 0.00
(0.01%)

EQUITY - MARKET SCREENER

Avanti Feeds Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
512573
INE871C01038
205.5880077
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AVANTIFEED
24.77
11422.15
EPS(TTM)
Face Value()
Div & Yield %
33.84
1
1.19
 

As on: Aug 27, 2026 08:32 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
26-08-26 849.30 856.65 835.50 838.35 20459 1395 17262262.00 77472.94
25-08-26 845.65 861.00 841.60 843.95 20568 1135 17423915.00 77656.09
24-08-26 840.30 863.00 840.30 853.60 27146 1503 23246468.00 77369.11
21-08-26 857.20 865.75 845.00 848.20 13159 713 11273266.00 77540.83
20-08-26 868.35 871.00 855.00 856.80 9143 439 7899819.00 77537.72
19-08-26 872.35 877.15 853.10 859.95 13689 706 11793431.00 76909.68
18-08-26 875.15 884.40 862.40 865.90 31487 1189 27510909.00 77235.46
17-08-26 864.20 879.00 840.85 875.65 31297 1377 26883201.00 77728.16
14-08-26 821.40 882.00 821.40 860.60 112879 4378 97245847.00 78009.25
13-08-26 865.15 877.25 851.70 857.55 24584 1355 21290546.00 78079.96
<< < 1 2 3  ... > >>