• OPEN AN ACCOUNT
Indian Indices
Sensex
76,515.43 362.57
( 0.48%)
Global Indices
Nasdaq
53,423.66 -283.45
(-0.53%)
Dow Jones
7,737.34 -31.37
(-0.40%)
Hang Seng
65,002.68 788.20
(1.23%)
Nikkei 225
10,828.70 -2.82
(-0.03%)
Forex
USD-INR
94.48 -0.24
(-0.26%)
EUR-INR
109.71 0.00
(0.00%)
GBP-INR
127.63 -0.19
(-0.15%)
JPY-INR
0.60 0.01
(1.60%)

EQUITY - MARKET SCREENER

Ashiana Housing Ltd
Industry :  Construction
BSE Code
ISIN Demat
Book Value()
523716
INE365D01021
87.4017629
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASHIANA
29.2
3619.4
EPS(TTM)
Face Value()
Div & Yield %
12.33
2
0.69
 

As on: Sep 05, 2026 02:48 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-09-26 369.90 369.90 359.00 360.05 1996 137 724663.00 76515.43
03-09-26 368.90 369.40 365.20 367.80 652 30 239390.00 76152.86
02-09-26 364.85 369.70 361.20 369.15 1259 56 458609.00 76570.35
01-09-26 372.10 372.10 363.85 364.85 478 30 175823.00 76944.28
31-08-26 372.30 372.30 363.35 366.30 1374 83 505533.00 76957.27
28-08-26 368.25 369.75 363.55 369.75 869 89 319715.00 77264.51
27-08-26 373.05 373.05 364.05 364.15 419 36 154244.00 76933.59
26-08-26 365.85 370.55 362.20 369.75 431 24 157931.00 77472.94
25-08-26 368.40 368.40 362.00 364.80 2677 161 975430.00 77656.09
24-08-26 368.10 368.75 363.70 366.60 857 61 314090.00 77369.11
<< < 1 2 3  ... > >>