• OPEN AN ACCOUNT
Indian Indices
Sensex
74,003.82 -777.94
( -1.04%)
Global Indices
Nasdaq
52,102.03 -340.17
(-0.65%)
Dow Jones
7,605.54 -35.44
(-0.46%)
Hang Seng
63,634.18 141.19
(0.22%)
Nikkei 225
10,654.59 -42.98
(-0.40%)
Forex
USD-INR
95.47 0.03
(0.03%)
EUR-INR
110.72 -0.23
(-0.20%)
GBP-INR
129.12 -0.04
(-0.03%)
JPY-INR
0.62 0.00
(0.29%)

EQUITY - MARKET SCREENER

BSE LargeMid (60:40) Stable Dividend 50 Index
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1215
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
0
EPS(TTM)
Face Value()
Div & Yield %
0
100
0
 

As on: Sep 16, 2026 08:00 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
15-09-26 3584.92 3586.54 3501.03 3501.57 0 0 0.00 74003.82
11-09-26 3563.53 3577.04 3543.15 3570.52 0 0 0.00 74781.76
10-09-26 3588.35 3592.76 3577.44 3590.66 0 0 0.00 74902.59
09-09-26 3593.89 3606.59 3586.42 3587.77 0 0 0.00 74764.23
08-09-26 3613.27 3613.94 3599.73 3610.77 0 0 0.00 75577.58
07-09-26 3627.95 3634.33 3608.81 3615.92 0 0 0.00 76132.81
04-09-26 3645.71 3645.71 3628.78 3631.90 0 0 0.00 76515.43
03-09-26 3649.43 3653.40 3623.13 3623.20 0 0 0.00 76152.86
02-09-26 3643.21 3643.21 3614.55 3641.10 0 0 0.00 76570.35
01-09-26 3687.56 3688.12 3644.77 3656.97 0 0 0.00 76944.28
<< < 1 2 3  ... > >>