• OPEN AN ACCOUNT
Indian Indices
Sensex
81,857.48 319.78
( 0.39%)
Global Indices
Nasdaq
49,020.90 -412.51
(-0.83%)
Dow Jones
6,999.25 28.02
(0.40%)
Hang Seng
53,322.83 437.58
(0.83%)
Nikkei 225
10,215.77 66.92
(0.66%)
Forex
USD-INR
91.64 0.05
(0.06%)
EUR-INR
108.40 1.13
(1.05%)
GBP-INR
125.02 1.82
(1.48%)
JPY-INR
0.59 0.01
(1.89%)

EQUITY - MARKET SCREENER

Emerald Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
538882
INE030Q01015
23.3365618
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
22.95
250.49
EPS(TTM)
Face Value()
Div & Yield %
3.16
10
0.21
 

As on: Jan 28, 2026 08:22 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
27-01-26 74.99 75.03 72.45 72.52 16149 154 1175849.00 81857.48
23-01-26 73.99 75.68 72.14 73.52 64786 345 4818636.00 81537.70
22-01-26 68.99 73.78 67.03 72.81 79636 508 5692539.00 82307.37
21-01-26 69.36 70.00 64.00 68.32 104886 885 6972958.00 81909.63
20-01-26 72.94 74.40 68.01 69.13 115051 964 8065635.00 82180.47
19-01-26 77.10 78.50 72.10 73.67 180614 958 13479049.00 83246.18
16-01-26 77.90 80.80 77.21 79.93 57260 255 4565352.00 83570.35
14-01-26 77.25 79.00 77.25 77.97 30963 175 2426015.00 83382.71
13-01-26 76.80 78.32 76.50 78.03 27409 182 2132346.00 83627.69
12-01-26 77.15 78.98 75.00 76.04 45082 279 3446042.00 83878.17
<< < 1 2 3  ... > >>