• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,851.63 358.09
( 0.46%)
Global Indices
Nasdaq
49,467.44 867.71
(1.79%)
Dow Jones
7,146.92 84.64
(1.20%)
Hang Seng
58,837.37 -680.97
(-1.14%)
Nikkei 225
10,660.47 70.48
(0.67%)
Forex
USD-INR
93.19 -0.12
(-0.13%)
EUR-INR
109.85 -0.18
(-0.16%)
GBP-INR
126.25 -0.31
(-0.25%)
JPY-INR
0.59 0.00
(-0.15%)

EQUITY - MARKET SCREENER

Hindalco Industries Ltd
Industry :  Aluminium and Aluminium Products
BSE Code
ISIN Demat
Book Value()
500440
INE038A01020
326.0851632
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDALCO
26.82
233475.6
EPS(TTM)
Face Value()
Div & Yield %
38.74
1
0.48
 

As on: Apr 20, 2026 10:50 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-04-26 1035.50 1040.70 1025.00 1038.95 119386 4883 123444196.00 78493.54
16-04-26 1012.50 1048.90 1012.50 1039.65 371134 13242 385039411.00 77988.68
15-04-26 1033.05 1045.55 1003.40 1011.70 450260 22642 455715582.00 78111.24
13-04-26 980.45 988.00 965.40 977.95 160327 7633 156474498.00 76847.57
10-04-26 992.05 995.50 978.80 992.25 188346 9382 185838250.00 77550.25
09-04-26 956.95 990.00 952.90 985.65 932067 18898 912972586.00 76631.65
08-04-26 978.20 978.20 947.20 951.90 578286 20124 551924388.00 77562.90
07-04-26 934.60 964.75 933.35 954.35 563920 17956 537686440.00 74616.58
06-04-26 911.15 935.40 911.15 927.40 300518 10867 279243687.00 74106.85
02-04-26 900.95 920.55 885.00 917.20 332558 13343 300286171.00 73319.55
<< < 1 2 3  ... > >>