• OPEN AN ACCOUNT
Indian Indices
Sensex
83,382.71 -244.98
( -0.29%)
Global Indices
Nasdaq
49,156.99 -56.01
(-0.11%)
Dow Jones
6,945.95 -38.79
(-0.56%)
Hang Seng
53,810.56 -530.67
(-0.98%)
Nikkei 225
10,240.27 55.92
(0.55%)
Forex
USD-INR
90.25 0.03
(0.03%)
EUR-INR
105.19 0.24
(0.23%)
GBP-INR
121.43 0.56
(0.46%)
JPY-INR
0.57 0.00
(-0.55%)

EQUITY - MARKET SCREENER

Hindalco Industries Ltd
Industry :  Aluminium and Aluminium Products
BSE Code
ISIN Demat
Book Value()
500440
INE038A01020
326.0851632
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDALCO
30.02
214700.02
EPS(TTM)
Face Value()
Div & Yield %
31.83
1
0.52
 

As on: Jan 15, 2026 11:56 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-01-26 940.80 958.90 936.90 955.40 210857 6364 200965797.00 83382.71
13-01-26 934.20 937.75 924.00 936.05 1867782 3427 1742726602.00 83627.69
12-01-26 907.10 921.60 896.70 919.95 204553 8404 186089339.00 83878.17
09-01-26 902.95 907.75 894.00 901.55 440417 4504 395272976.00 83576.24
08-01-26 936.75 936.75 898.50 903.45 179706 8123 163446718.00 84180.96
07-01-26 957.45 957.45 935.00 938.30 1000300 9358 948826116.00 84961.14
06-01-26 937.00 970.60 937.00 942.50 338062 12489 323406711.00 85063.34
05-01-26 935.15 938.10 925.80 931.60 179297 7047 167087318.00 85439.62
02-01-26 899.25 927.10 896.65 925.80 240256 8909 220088555.00 85762.01
01-01-26 889.30 895.95 882.10 895.00 56512 2574 50325843.00 85188.60
<< < 1 2 3  ... > >>