• OPEN AN ACCOUNT
Indian Indices
Sensex
79,575.84 -440.06
( -0.55%)
Global Indices
Nasdaq
47,963.68 -796.74
(-1.63%)
Dow Jones
6,850.98 -39.52
(-0.57%)
Hang Seng
55,141.42 895.88
(1.65%)
Nikkei 225
10,430.91 -136.74
(-1.29%)
Forex
USD-INR
92.13 0.17
(0.19%)
EUR-INR
107.06 0.12
(0.11%)
GBP-INR
123.03 0.33
(0.27%)
JPY-INR
0.59 0.00
(0.39%)

EQUITY - MARKET SCREENER

DCM Shriram Industries Ltd
Industry :  Sugar
BSE Code
ISIN Demat
Book Value()
523369
INE843D01027
69.6239968
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DCMSRIND
8.46
478.32
EPS(TTM)
Face Value()
Div & Yield %
4.33
2
3.64
 

As on: Mar 06, 2026 09:27 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-03-26 37.00 37.70 36.05 36.63 29838 181 1097673.00 80015.90
04-03-26 36.12 38.03 34.65 36.78 45439 370 1654032.00 79116.19
02-03-26 33.95 36.20 33.95 35.37 44613 156 1573342.00 80238.85
27-02-26 35.70 37.10 35.33 36.33 26136 269 956740.00 81287.19
26-02-26 34.20 35.84 34.20 35.70 7396 119 260485.00 82248.61
25-02-26 36.30 36.30 34.35 34.65 12463 129 433769.00 82276.07
24-02-26 35.87 36.71 34.70 34.92 9772 117 343456.00 82225.92
23-02-26 37.75 37.93 35.62 35.87 10990 96 398955.00 83294.66
20-02-26 36.80 37.80 36.60 36.74 4964 69 183792.00 82814.71
19-02-26 37.91 38.29 36.94 37.05 23109 162 856573.00 82498.14
<< < 1 2 3  ... > >>