• OPEN AN ACCOUNT
Indian Indices
Sensex
83,382.71 -244.98
( -0.29%)
Global Indices
Nasdaq
49,156.99 -56.01
(-0.11%)
Dow Jones
6,945.95 -38.79
(-0.56%)
Hang Seng
54,313.68 764.52
(1.43%)
Nikkei 225
10,167.22 29.87
(0.29%)
Forex
USD-INR
90.25 0.03
(0.03%)
EUR-INR
105.19 0.24
(0.23%)
GBP-INR
121.43 0.56
(0.46%)
JPY-INR
0.57 0.00
(-0.55%)

EQUITY - MARKET SCREENER

Dredging Corporation of India Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
523618
INE506A01018
413.5920714
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DREDGECORP
0
3162.6
EPS(TTM)
Face Value()
Div & Yield %
0
10
0
 

As on: Jan 15, 2026 10:49 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-01-26 1093.70 1159.15 1092.40 1129.50 54294 2924 61123885.00 83382.71
13-01-26 1027.85 1115.35 1018.55 1104.55 113287 4993 122293603.00 83627.69
12-01-26 958.30 1054.00 944.00 1034.10 74102 3445 75054163.00 83878.17
09-01-26 999.95 1005.80 950.00 958.20 39769 1920 38753912.00 83576.24
08-01-26 915.00 1040.00 915.00 993.45 200238 9099 200785597.00 84180.96
07-01-26 932.00 937.35 893.50 919.80 30084 1495 27485713.00 84961.14
06-01-26 970.05 977.25 931.00 934.70 7486 696 7149995.00 85063.34
05-01-26 970.80 978.60 942.65 971.70 16645 860 15981395.00 85439.62
02-01-26 999.10 1015.10 960.40 963.85 18180 955 17808150.00 85762.01
01-01-26 1020.95 1053.25 990.75 996.40 24627 1452 25337779.00 85188.60
<< < 1 2 3  ... > >>