• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,841.93 -1,862.20
( -2.43%)
Global Indices
Nasdaq
46,241.86 -772.41
(-1.64%)
Dow Jones
6,644.85 -92.24
(-1.37%)
Hang Seng
53,297.18 -1,942.22
(-3.52%)
Nikkei 225
10,289.25 -114.35
(-1.10%)
Forex
USD-INR
92.39 0.06
(0.06%)
EUR-INR
106.38 0.46
(0.44%)
GBP-INR
123.15 0.52
(0.42%)
JPY-INR
0.58 0.00
(0.14%)

EQUITY - MARKET SCREENER

MOIL Ltd
Industry :  Mining / Minerals / Metals
BSE Code
ISIN Demat
Book Value()
533286
INE490G01020
132.7929876
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MOIL
20.53
5965.17
EPS(TTM)
Face Value()
Div & Yield %
14.28
10
1.92
 

As on: Mar 19, 2026 01:42 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-03-26 304.00 305.35 283.85 293.15 1187840 19017 349697281.00 76704.13
17-03-26 247.15 297.80 242.65 297.80 1464149 17608 410246656.00 76070.84
16-03-26 260.00 260.75 247.50 248.20 88818 4320 22323647.00 75502.85
13-03-26 272.10 274.00 259.15 260.20 80404 2790 21249945.00 74563.92
12-03-26 276.55 276.55 269.15 272.00 76760 2461 20881962.00 76034.42
11-03-26 280.00 284.50 277.15 277.95 51007 1591 14332557.00 76863.71
10-03-26 282.55 287.25 275.15 277.00 71762 2789 20096375.00 78205.98
09-03-26 287.95 287.95 279.00 280.95 40382 2544 11365088.00 77566.16
06-03-26 289.15 296.55 289.15 292.85 62195 1200 18301517.00 78918.90
05-03-26 287.20 291.25 285.40 289.15 30113 866 8663506.00 80015.90
<< < 1 2 3  ... > >>