• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,539.16 331.92
( 0.45%)
Global Indices
Nasdaq
46,043.89 -202.27
(-0.44%)
Dow Jones
6,628.50 -17.20
(-0.26%)
Hang Seng
53,297.18 -1,942.22
(-3.52%)
Nikkei 225
10,057.93 -247.36
(-2.40%)
Forex
USD-INR
92.72 0.33
(0.36%)
EUR-INR
106.76 0.38
(0.35%)
GBP-INR
123.58 0.43
(0.35%)
JPY-INR
0.58 0.00
(0.28%)

EQUITY - MARKET SCREENER

State Bank of India
Industry :  Banks - Public Sector
BSE Code
ISIN Demat
Book Value()
500112
INE062A01020
555.3957794
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SBIN
12.82
968245.63
EPS(TTM)
Face Value()
Div & Yield %
81.79
1
1.47
 

As on: Mar 20, 2026 03:28 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-03-26 1041.05 1059.95 1041.05 1048.95 1041758 34999 1093783891.00 74207.24
18-03-26 1069.00 1075.00 1061.10 1069.50 687084 24849 733892137.00 76704.13
17-03-26 1073.40 1074.00 1047.20 1063.95 674896 18659 713905995.00 76070.84
16-03-26 1046.85 1073.00 1036.05 1066.55 615161 20384 648303780.00 75502.85
13-03-26 1075.20 1081.00 1041.70 1046.80 830960 40747 881464040.00 74563.92
12-03-26 1079.95 1098.45 1070.65 1085.35 1306964 52999 1412875864.00 76034.42
11-03-26 1117.60 1117.60 1087.50 1090.60 495013 24430 545363791.00 76863.71
10-03-26 1111.00 1120.50 1104.50 1112.35 1286756 21123 1431462759.00 78205.98
09-03-26 1111.10 1113.60 1064.25 1098.70 1847193 70269 1996927519.00 77566.16
06-03-26 1166.70 1169.25 1139.75 1143.55 1029014 36738 1185955169.00 78918.90
<< < 1 2 3  ... > >>