• OPEN AN ACCOUNT
Indian Indices
Sensex
83,933.87 -247.09
( -0.29%)
Global Indices
Nasdaq
49,277.91 260.82
(0.53%)
Dow Jones
6,942.18 0.25
(0.00%)
Hang Seng
51,148.76 -813.22
(-1.57%)
Nikkei 225
10,051.56 3.35
(0.03%)
Forex
USD-INR
89.93 -0.23
(-0.25%)
EUR-INR
105.10 -0.46
(-0.44%)
GBP-INR
121.29 -0.65
(-0.53%)
JPY-INR
0.57 0.00
(-0.31%)

EQUITY - MARKET SCREENER

Emergent Industrial Solutions Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
506180
INE668L01013
65.5586433
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
221.99
EPS(TTM)
Face Value()
Div & Yield %
0
10
0
 

As on: Jan 09, 2026 11:37 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
08-01-26 460.00 486.00 439.85 485.75 191 22 87884.00 84180.96
07-01-26 472.10 472.10 463.00 463.00 145 34 67167.00 84961.14
06-01-26 487.35 487.35 487.35 487.35 26 9 12671.00 85063.34
05-01-26 513.55 513.55 513.00 513.00 64 14 32851.00 85439.62
02-01-26 557.90 557.90 540.00 540.00 2 2 1097.00 85762.01
01-01-26 547.90 547.90 547.90 547.90 1 1 547.00 85188.60
31-12-25 538.05 538.05 538.05 538.05 2 1 1076.00 85220.60
30-12-25 538.05 538.05 538.05 538.05 1 1 538.00 84675.08
29-12-25 550.00 550.00 549.00 549.00 10 2 5493.00 84695.54
16-12-25 552.50 552.50 552.50 552.50 36 3 19890.00 84679.86
<< < 1 2 3  ... > >>