• OPEN AN ACCOUNT
Indian Indices
Sensex
81,537.70 -769.67
( -0.94%)
Global Indices
Nasdaq
49,128.98 -276.04
(-0.56%)
Dow Jones
6,938.97 4.62
(0.07%)
Hang Seng
53,831.56 142.67
(0.27%)
Nikkei 225
10,138.52 -11.53
(-0.11%)
Forex
USD-INR
91.58 0.09
(0.10%)
EUR-INR
107.27 0.14
(0.13%)
GBP-INR
123.20 0.33
(0.27%)
JPY-INR
0.58 0.00
(-0.17%)

EQUITY - MARKET SCREENER

Axis Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
532215
INE238A01034
611.6869225
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AXISBANK
16.09
391299.89
EPS(TTM)
Face Value()
Div & Yield %
78.31
2
0.08
 

As on: Jan 25, 2026 05:22 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-01-26 1291.15 1299.95 1248.95 1260.10 572039 7463 729784102.00 81537.70
22-01-26 1286.45 1298.90 1281.50 1295.35 235421 19713 304076019.00 82307.37
21-01-26 1293.05 1297.30 1267.70 1284.35 81340 10964 104401724.00 81909.63
20-01-26 1303.65 1311.25 1290.00 1293.10 313856 6817 408814141.00 82180.47
19-01-26 1306.00 1326.00 1296.75 1307.55 160738 7328 210303768.00 83246.18
16-01-26 1300.80 1309.25 1286.70 1294.55 92702 3474 120282062.00 83570.35
14-01-26 1251.45 1308.40 1251.45 1298.50 354658 24682 458985592.00 83382.71
13-01-26 1270.70 1283.05 1258.65 1261.90 76174 12013 96637730.00 83627.69
12-01-26 1273.40 1278.65 1267.00 1274.25 573805 3890 730200445.00 83878.17
09-01-26 1283.15 1295.05 1270.20 1271.95 158976 7835 202734931.00 83576.24
<< < 1 2 3  ... > >>