• OPEN AN ACCOUNT
Indian Indices
Sensex
76,765.92 -69.86
( -0.09%)
Global Indices
Nasdaq
52,223.83 255.58
(0.49%)
Dow Jones
7,434.43 1.45
(0.02%)
Hang Seng
62,158.55 -2,772.64
(-4.27%)
Nikkei 225
10,879.18 97.43
(0.90%)
Forex
USD-INR
96.67 0.19
(0.20%)
EUR-INR
110.18 0.12
(0.10%)
GBP-INR
129.04 -0.01
(0.00%)
JPY-INR
0.59 0.00
(-0.04%)

EQUITY - MARKET SCREENER

Goldiam International Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
526729
INE025B01025
35.9181652
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDIAM
106.65
5362.84
EPS(TTM)
Face Value()
Div & Yield %
3.34
2
0
 

As on: Jul 29, 2026 12:58 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
28-07-26 356.90 363.15 351.30 357.30 77386 1642 27763386.00 76765.92
27-07-26 351.45 359.20 351.45 356.20 34561 1025 12261751.00 76835.78
24-07-26 343.45 351.10 335.35 349.70 48078 1199 16498720.00 76059.77
23-07-26 335.20 356.85 335.20 347.80 74774 1458 25928610.00 76391.39
22-07-26 346.05 351.65 338.90 342.10 54969 1460 18991823.00 76755.05
21-07-26 340.05 346.95 331.00 341.00 71604 1386 24245944.00 77470.11
20-07-26 345.20 353.35 337.95 344.40 51903 1112 17837815.00 77708.52
17-07-26 350.10 352.95 341.50 346.20 48659 1037 16832826.00 78151.45
16-07-26 361.45 365.00 351.00 352.80 57914 1529 20695887.00 77186.87
15-07-26 362.05 362.95 345.45 357.70 107629 1976 37758897.00 77185.43
<< < 1 2 3  ... > >>