• OPEN AN ACCOUNT
Indian Indices
Sensex
76,678.40 525.54
( 0.69%)
Global Indices
Nasdaq
53,682.77 599.82
(1.13%)
Dow Jones
7,765.55 77.95
(1.01%)
Hang Seng
64,337.38 11.74
(0.02%)
Nikkei 225
10,831.87 75.42
(0.70%)
Forex
USD-INR
94.73 -0.22
(-0.23%)
EUR-INR
109.71 -0.40
(-0.36%)
GBP-INR
127.83 -0.65
(-0.50%)
JPY-INR
0.59 0.00
(0.14%)

EQUITY - MARKET SCREENER

Borosil Renewables Ltd
Industry :  Glass & Glass Products
BSE Code
ISIN Demat
Book Value()
502219
INE666D01022
121.789706
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
BORORENEW
18.21
7313.56
EPS(TTM)
Face Value()
Div & Yield %
27.29
1
0
 

As on: Sep 04, 2026 12:49 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-09-26 497.95 505.95 495.35 496.90 18152 725 9082346.00 76152.86
02-09-26 491.70 498.75 488.00 495.75 14691 690 7257957.00 76570.35
01-09-26 500.65 505.95 495.00 498.40 19396 695 9700060.00 76944.28
31-08-26 503.00 511.15 497.50 502.75 43322 1817 21780202.00 76957.27
28-08-26 515.05 520.00 501.10 502.60 32557 1568 16569918.00 77264.51
27-08-26 526.00 531.40 516.30 518.20 18842 660 9851829.00 76933.59
26-08-26 538.35 538.35 523.85 527.20 14526 379 7702613.00 77472.94
25-08-26 538.50 544.90 526.50 529.00 28852 895 15390443.00 77656.09
24-08-26 547.95 556.60 534.30 536.35 23339 965 12739818.00 77369.11
21-08-26 541.30 552.95 541.30 549.40 14916 648 8189331.00 77540.83
<< < 1 2 3  ... > >>