• OPEN AN ACCOUNT
Indian Indices
Nifty
25,585.30 261.75
(1.03%)
Sensex
83,467.66 862.23
( 1.04%)
Bank Nifty
57,422.55 622.65
( 1.10%)
Nifty IT
35,531.05 129.25
( 0.37%)
Global Indices
Nasdaq
46,277.70 -13.77
(-0.03%)
Dow Jones
6,693.00 27.69
(0.42%)
Hang Seng
48,217.22 544.55
(1.14%)
Nikkei 225
9,424.75 -28.02
(-0.30%)
Forex
USD-INR
88.76 0.08
(0.09%)
EUR-INR
102.80 0.03
(0.03%)
GBP-INR
118.12 -0.16
(-0.14%)
JPY-INR
0.58 0.00
(0.21%)

EQUITY - MARKET SCREENER

Eternal Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
543320
INE758T01015
35.3727987
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ETERNAL
163.39
342380.56
EPS(TTM)
Face Value()
Div & Yield %
2.17
1
0
 

As on: Oct 16, 2025 08:25 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-10-25 357.25 368.40 338.25 348.40 4021505 45331 1419975265.00 83467.66
15-10-25 347.75 355.75 347.20 354.55 1372104 23041 483663436.00 82605.43
14-10-25 351.05 351.95 343.10 347.85 2142359 26540 744314152.00 82029.98
13-10-25 346.05 351.30 345.25 348.20 636219 13224 221223909.00 82327.05
10-10-25 343.60 349.90 341.70 348.35 1180579 6019 405914640.00 82500.82
09-10-25 345.35 347.50 343.10 345.35 1786280 10245 618956601.00 82172.10
08-10-25 337.05 343.00 335.95 341.55 854186 10405 290261095.00 81773.66
07-10-25 335.10 341.70 333.40 337.85 597448 6824 202459678.00 81926.75
06-10-25 326.00 336.25 326.00 335.05 385594 5178 128418135.00 81790.12
03-10-25 325.60 334.70 324.50 328.45 514949 6103 169247448.00 81207.17
<< < 1 2 3  ... > >>