• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,185.43 130.49
( 0.17%)
Global Indices
Nasdaq
52,540.76 21.12
(0.04%)
Dow Jones
7,564.35 28.01
(0.37%)
Hang Seng
68,716.36 972.86
(1.44%)
Nikkei 225
10,519.19 20.90
(0.20%)
Forex
USD-INR
95.76 0.51
(0.53%)
EUR-INR
109.18 0.48
(0.45%)
GBP-INR
128.06 0.48
(0.38%)
JPY-INR
0.59 0.00
(0.23%)

EQUITY - MARKET SCREENER

Benares Hotels Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
509438
INE664D01019
1635.6138462
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
31.01
1345.25
EPS(TTM)
Face Value()
Div & Yield %
333.66
10
0.24
 

As on: Jul 15, 2026 10:51 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
15-07-26 10384.95 10460.05 10190.05 10228.15 1411 998 14458170.00 77185.43
14-07-26 10510.05 10565.95 10250.00 10348.10 718 641 7469070.00 77054.94
13-07-26 10550.05 10600.05 10301.00 10422.15 1029 858 10740030.00 77616.40
10-07-26 10400.00 10499.00 10110.05 10382.55 522 489 5397947.00 77569.39
09-07-26 10259.95 10495.95 10213.05 10378.30 290 228 3002722.00 76741.82
08-07-26 10390.05 10440.95 10200.00 10232.60 665 648 6872366.00 76503.60
07-07-26 10420.05 10451.95 10335.00 10345.70 400 346 4152826.00 78180.72
06-07-26 10380.05 10449.90 10199.00 10374.95 447 441 4604016.00 78285.07
03-07-26 10497.80 10497.80 10301.50 10357.00 425 366 4408818.00 77763.91
02-07-26 10379.95 10480.05 10300.05 10350.00 242 234 2510370.00 77502.12
<< < 1 2 3  ... > >>