• OPEN AN ACCOUNT
Indian Indices
Sensex
78,079.96 113.61
( 0.15%)
Global Indices
Nasdaq
53,790.86 -21.99
(-0.04%)
Dow Jones
7,769.71 20.51
(0.26%)
Hang Seng
68,341.16 817.10
(1.21%)
Nikkei 225
10,757.72 -75.43
(-0.70%)
Forex
USD-INR
95.38 0.10
(0.10%)
EUR-INR
110.06 0.02
(0.01%)
GBP-INR
128.81 0.17
(0.13%)
JPY-INR
0.60 0.00
(-0.21%)

EQUITY - MARKET SCREENER

Milkfood Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
507621
INE588G01021
87.824859
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
4.37
198.4
EPS(TTM)
Face Value()
Div & Yield %
17.72
5
0
 

As on: Aug 14, 2026 01:40 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-08-26 77.50 85.00 76.00 81.68 38806 222 3169486.00 78079.96
12-08-26 75.10 80.00 72.00 77.51 16764 166 1278994.00 77966.35
11-08-26 74.90 76.00 74.00 75.46 11829 110 888769.00 78154.25
10-08-26 76.50 78.80 72.26 74.42 12579 153 951508.00 78542.44
07-08-26 71.79 77.00 71.51 74.78 11054 199 817354.00 78499.17
06-08-26 72.90 73.44 70.00 71.79 6872 76 484567.00 78954.76
05-08-26 67.56 72.00 67.56 71.66 5000 72 352651.00 78581.00
04-08-26 68.81 69.80 68.50 69.10 5754 32 395928.00 78428.95
03-08-26 69.31 69.90 67.10 68.81 3775 58 259618.00 78639.03
31-07-26 69.60 69.60 67.01 69.31 1301 35 89272.00 78094.64
<< < 1 2 3  ... > >>