• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,763.47 -753.02
( -0.96%)
Global Indices
Nasdaq
49,509.71 339.32
(0.69%)
Dow Jones
7,158.76 73.75
(1.04%)
Hang Seng
59,249.10 -336.76
(-0.57%)
Nikkei 225
10,480.54 -17.55
(-0.17%)
Forex
USD-INR
93.44 0.45
(0.48%)
EUR-INR
109.88 0.43
(0.39%)
GBP-INR
126.24 0.55
(0.44%)
JPY-INR
0.59 0.00
(0.27%)

EQUITY - MARKET SCREENER

Home First Finance Company India Ltd
Industry :  Finance - Housing
BSE Code
ISIN Demat
Book Value()
543259
INE481N01025
384.7978516
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HOMEFIRST
24.75
12265.32
EPS(TTM)
Face Value()
Div & Yield %
47.51
2
0.27
 

As on: Apr 23, 2026 12:52 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-04-26 1172.60 1183.90 1163.00 1175.65 7446 920 8732408.00 78516.49
21-04-26 1133.40 1187.55 1133.40 1177.45 30497 3625 35683151.00 79273.33
20-04-26 1129.60 1135.00 1113.20 1123.25 5910 1430 6652082.00 78520.30
17-04-26 1103.75 1131.20 1103.75 1127.05 8291 1494 9312935.00 78493.54
16-04-26 1103.90 1116.90 1093.80 1108.00 5416 1041 5988202.00 77988.68
15-04-26 1093.05 1126.50 1075.90 1090.10 13683 2361 15054341.00 78111.24
13-04-26 1047.55 1101.70 1043.50 1092.55 26367 2722 28438746.00 76847.57
10-04-26 1066.90 1111.00 1057.95 1088.85 16032 3068 17481109.00 77550.25
09-04-26 1066.75 1066.75 1040.35 1059.45 4450 560 4696027.00 76631.65
08-04-26 1069.85 1069.85 1027.75 1060.35 20907 1620 22082537.00 77562.90
<< < 1 2 3  ... > >>