• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,089.42 -526.98
( -0.68%)
Global Indices
Nasdaq
52,524.20 -133.81
(-0.25%)
Dow Jones
7,536.77 -59.62
(-0.78%)
Hang Seng
67,217.35 -1,340.38
(-1.96%)
Nikkei 225
10,494.06 -3.23
(-0.03%)
Forex
USD-INR
95.25 -0.20
(-0.21%)
EUR-INR
108.70 -0.40
(-0.37%)
GBP-INR
127.58 -0.36
(-0.28%)
JPY-INR
0.59 0.00
(0.19%)

EQUITY - MARKET SCREENER

Siemens Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
500550
INE003A01024
379.8018904
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SIEMENS
93.21
123807.07
EPS(TTM)
Face Value()
Div & Yield %
37.3
2
0.52
 

As on: Jul 14, 2026 10:29 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-07-26 3498.25 3498.25 3446.00 3476.55 6548 1620 22757913.00 77616.40
10-07-26 3505.80 3540.00 3485.95 3503.15 11363 1502 39903659.00 77569.39
09-07-26 3435.00 3482.80 3426.15 3476.05 5467 1177 18889088.00 76741.82
08-07-26 3490.25 3501.00 3400.50 3444.30 15955 2942 55136163.00 76503.60
07-07-26 3585.80 3585.80 3448.95 3495.20 11944 2265 41694568.00 78180.72
06-07-26 3541.10 3581.80 3515.65 3570.50 17896 2983 63452346.00 78285.07
03-07-26 3590.40 3590.45 3497.20 3538.75 67362 2782 238181723.00 77763.91
02-07-26 3603.00 3615.00 3520.00 3579.80 10419 2374 37282409.00 77502.12
01-07-26 3600.65 3630.00 3551.40 3560.50 14519 2997 52029191.00 76922.64
30-06-26 3595.00 3615.75 3577.00 3600.60 13432 1892 48367637.00 76478.67
<< < 1 2 3  ... > >>