• OPEN AN ACCOUNT
Indian Indices
Sensex
73,246.03 -352.64
( -0.48%)
Global Indices
Nasdaq
52,406.83 24.25
(0.05%)
Dow Jones
7,744.04 46.27
(0.60%)
Hang Seng
64,060.29 791.92
(1.25%)
Nikkei 225
10,683.77 -2.77
(-0.03%)
Forex
USD-INR
95.11 0.17
(0.18%)
EUR-INR
106.49 0.13
(0.12%)
GBP-INR
127.03 0.10
(0.08%)
JPY-INR
0.60 0.00
(-0.05%)

EQUITY - MARKET SCREENER

LIC Housing Finance Ltd
Industry :  Finance - Housing
BSE Code
ISIN Demat
Book Value()
500253
INE115A01026
751.2861727
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
LICHSGFIN
4.93
28229.23
EPS(TTM)
Face Value()
Div & Yield %
104.05
2
1.95
 

As on: Oct 28, 2026 10:38 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
28-10-26 510.40 512.85 502.60 510.05 47305 1819 24073210.00 73246.03
27-10-26 502.00 516.40 498.60 513.20 3017643 3430 1535631383.00 73598.67
26-10-26 490.20 503.30 485.15 495.10 63488 1894 31560402.00 73606.75
23-10-26 502.55 504.25 487.30 492.00 57265 2224 28407016.00 73123.83
22-10-26 503.75 505.50 497.85 502.00 52846 1826 26485707.00 73249.39
21-10-26 514.05 515.65 501.35 506.30 50985 1365 25797832.00 73709.69
19-10-26 521.05 523.90 511.00 511.20 45036 1033 23353557.00 73852.90
16-10-26 542.85 542.85 520.20 521.00 177562 1613 92906298.00 74729.27
15-10-26 533.75 537.60 530.15 533.00 103444 1680 55239191.00 74315.61
14-10-26 563.65 563.65 533.50 539.00 162095 3223 87731442.00 72781.89
<< < 1 2 3  ... > >>