• OPEN AN ACCOUNT
Indian Indices
Sensex
71,909.70 -570.59
( -0.79%)
Global Indices
Nasdaq
50,945.10 -425.82
(-0.83%)
Dow Jones
7,674.56 -17.28
(-0.22%)
Hang Seng
68,949.71 2,195.99
(3.29%)
Nikkei 225
10,610.72 -25.99
(-0.24%)
Forex
USD-INR
95.97 0.01
(0.01%)
EUR-INR
108.89 -0.26
(-0.24%)
GBP-INR
126.98 -0.19
(-0.15%)
JPY-INR
0.61 0.00
(0.01%)

EQUITY - MARKET SCREENER

M.V.K. Agro Food Product Ltd
Industry :  Sugar
BSE Code
ISIN Demat
Book Value()
92696
INE0SGC01015
81.9214358
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MVKAGRO
99.42
1245.17
EPS(TTM)
Face Value()
Div & Yield %
2.48
10
0
 

As on: Oct 01, 2026 06:36 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-09-26 474.75 480.90 468.10 471.00 2101 155 991417.00 72480.29
29-09-26 466.05 475.90 462.50 474.75 11787 573 5552686.00 72529.07
28-09-26 483.95 483.95 465.40 468.65 3605 233 1716431.00 72771.72
25-09-26 477.90 485.15 477.90 483.15 11222 613 5424788.00 73895.74
24-09-26 480.00 485.60 472.10 477.90 23138 680 11061865.00 73580.54
23-09-26 479.95 485.65 475.70 477.40 11014 310 5315962.00 74828.25
22-09-26 482.60 485.95 473.05 479.55 6539 388 3152452.00 74529.08
21-09-26 480.95 486.65 470.40 480.40 24234 715 11628899.00 74858.99
18-09-26 475.95 489.00 474.45 480.50 19671 702 9484457.00 74294.96
17-09-26 475.00 477.00 470.70 474.30 9701 292 4604850.00 74314.59
<< < 1 2 3  ... > >>