• OPEN AN ACCOUNT
Indian Indices
Nifty
25,986.00 -46.20
(-0.18%)
Sensex
85,316.57 209.76
( 0.25%)
Bank Nifty
59,348.25 74.45
( 0.13%)
Nifty IT
37,825.25 284.00
( 0.76%)
Global Indices
Nasdaq
47,916.06 420.60
(0.89%)
Dow Jones
6,872.48 22.11
(0.32%)
Hang Seng
49,986.70 683.25
(1.39%)
Nikkei 225
9,708.56 6.76
(0.07%)
Forex
USD-INR
89.86 0.31
(0.35%)
EUR-INR
104.33 0.34
(0.33%)
GBP-INR
118.66 0.22
(0.18%)
JPY-INR
0.58 0.00
(0.04%)

EQUITY - MARKET SCREENER

XPRO India Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
590013
INE445C01015
296.7379585
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
XPROINDIA
80.73
2351.5
EPS(TTM)
Face Value()
Div & Yield %
12.41
10
0.19
 

As on: Dec 04, 2025 10:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-12-25 1001.00 1015.50 995.00 1001.90 531 57 531554.00 85106.81
02-12-25 1001.10 1034.00 981.40 1002.05 4041 352 4057622.00 85138.27
01-12-25 1028.20 1028.20 1004.25 1009.35 466 148 472844.00 85641.90
28-11-25 1025.00 1035.95 1018.80 1030.40 542 65 559214.00 85706.67
27-11-25 1020.20 1055.00 1020.20 1029.75 1589 175 1661870.00 85720.38
26-11-25 1001.05 1024.00 999.95 1020.90 562 69 569598.00 85609.51
25-11-25 1008.10 1022.30 1000.90 1007.65 655 85 662980.00 84587.01
24-11-25 1010.45 1010.45 996.25 999.25 1011 79 1015665.00 84900.71
21-11-25 1020.65 1025.95 1005.25 1016.35 1596 219 1615011.00 85231.92
20-11-25 1022.90 1031.10 1021.90 1024.05 804 64 825698.00 85632.68
<< < 1 2 3  ... > >>