• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,569.39 827.57
( 1.08%)
Global Indices
Nasdaq
52,658.24 149.83
(0.29%)
Dow Jones
7,594.79 30.15
(0.40%)
Hang Seng
68,634.11 890.26
(1.31%)
Nikkei 225
10,498.02 25.57
(0.24%)
Forex
USD-INR
95.45 -0.01
(-0.01%)
EUR-INR
109.10 0.17
(0.15%)
GBP-INR
127.94 0.35
(0.28%)
JPY-INR
0.59 0.00
(0.03%)

EQUITY - MARKET SCREENER

Shreyans Industries Ltd
Industry :  Paper
BSE Code
ISIN Demat
Book Value()
516016
INE231C01019
308.813314
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHREYANIND
29.57
191.27
EPS(TTM)
Face Value()
Div & Yield %
4.68
10
1.08
 

As on: Jul 11, 2026 10:37 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
10-07-26 139.00 139.00 135.10 138.40 816 15 111078.00 77569.39
09-07-26 139.95 139.95 135.80 139.90 130 10 17994.00 76741.82
08-07-26 140.20 141.95 138.10 138.50 147 22 20435.00 76503.60
07-07-26 140.45 146.50 139.00 146.45 137 28 19353.00 78180.72
06-07-26 140.00 142.70 139.00 140.00 183 22 25844.00 78285.07
03-07-26 135.45 141.00 135.05 140.40 371 16 50839.00 77763.91
01-07-26 134.70 135.10 134.05 134.70 98 7 13192.00 76922.64
30-06-26 137.20 137.20 134.05 134.05 16 2 2170.00 76478.67
29-06-26 137.20 137.20 134.00 136.40 360 15 48844.00 76728.37
24-06-26 138.75 139.90 136.55 137.50 2012 44 278317.00 76991.22
<< < 1 2 3  ... > >>