• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,763.91 261.79
( 0.34%)
Global Indices
Nasdaq
52,921.07 594.83
(1.14%)
Dow Jones
7,504.24 0.01
(0.00%)
Hang Seng
69,733.68 1,000.53
(1.46%)
Nikkei 225
10,673.34 20.47
(0.19%)
Forex
USD-INR
95.28 0.28
(0.30%)
EUR-INR
108.75 0.54
(0.50%)
GBP-INR
126.99 1.06
(0.84%)
JPY-INR
0.59 0.01
(0.97%)

EQUITY - MARKET SCREENER

ICICI Prudential Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
533244
INF109KC1NT3
1.6680841
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDIETF
0
15651.24
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Jul 05, 2026 04:22 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-07-26 123.00 124.99 123.00 124.59 275501 3148 34310023.00 77763.91
02-07-26 120.66 122.38 120.66 122.03 253009 2561 30821693.00 77502.12
01-07-26 117.07 119.88 117.07 119.54 202152 3167 24048799.00 76922.64
30-06-26 123.66 123.66 118.39 120.08 303167 3394 36216468.00 76478.67
29-06-26 115.70 121.78 115.70 120.65 338444 3977 40842474.00 76728.37
25-06-26 121.63 121.63 117.75 118.67 576617 5700 68654517.00 77100.47
24-06-26 121.88 122.38 121.23 121.63 321213 3319 39111137.00 76991.22
23-06-26 125.45 125.45 122.50 123.01 344480 3614 42432629.00 76200.68
22-06-26 124.09 125.53 123.39 125.47 270476 3256 33762467.00 77094.07
19-06-26 123.72 124.71 122.42 124.01 463002 5161 57143391.00 76802.90
<< < 1 2 3  ... > >>