• OPEN AN ACCOUNT
Indian Indices
Sensex
76,132.81 -382.62
( -0.50%)
Global Indices
Nasdaq
53,423.66 -283.45
(-0.53%)
Dow Jones
7,737.34 -31.37
(-0.40%)
Hang Seng
66,225.50 1,204.56
(1.85%)
Nikkei 225
10,828.70 -2.82
(-0.03%)
Forex
USD-INR
94.48 -0.24
(-0.26%)
EUR-INR
109.71 0.00
(0.00%)
GBP-INR
127.63 -0.19
(-0.15%)
JPY-INR
0.60 0.01
(1.60%)

EQUITY - MARKET SCREENER

Multi Commodity Exchange of India Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
534091
INE745G01043
110.4442524
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MCX
69.62
83509.83
EPS(TTM)
Face Value()
Div & Yield %
47.04
2
0.24
 

As on: Sep 07, 2026 08:21 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-09-26 3279.90 3374.15 3279.85 3330.00 179469 8306 599668579.00 76132.81
04-09-26 3180.75 3287.00 3168.05 3275.00 351316 13011 1137174564.00 76515.43
03-09-26 3315.00 3333.00 3175.00 3185.00 286123 14170 917013513.00 76152.86
02-09-26 3270.05 3331.90 3257.20 3285.00 146640 13437 482262800.00 76570.35
01-09-26 3375.00 3375.00 3255.05 3303.10 77378 5454 256558171.00 76944.28
31-08-26 3309.95 3392.00 3305.00 3392.00 220094 15979 736057366.00 76957.27
28-08-26 3284.65 3337.40 3244.30 3330.00 71207 5742 234862564.00 77264.51
27-08-26 3325.05 3362.00 3270.00 3271.00 86889 6455 287800723.00 76933.59
26-08-26 3303.45 3352.85 3242.50 3347.05 174980 9900 577067713.00 77472.94
25-08-26 3295.55 3307.15 3253.00 3275.00 150361 7403 492278056.00 77656.09
<< < 1 2 3  ... > >>