• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,155.62 347.14
( 0.45%)
Global Indices
Nasdaq
52,022.73 330.70
(0.64%)
Dow Jones
7,531.82 -43.47
(-0.57%)
Hang Seng
69,975.80 571.30
(0.82%)
Nikkei 225
10,504.45 73.83
(0.71%)
Forex
USD-INR
94.63 -0.29
(-0.31%)
EUR-INR
109.79 -0.04
(-0.03%)
GBP-INR
127.09 -0.16
(-0.13%)
JPY-INR
0.59 0.00
(-0.29%)

EQUITY - MARKET SCREENER

Reliance Power Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532939
INE614G01033
23.5935961
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
RPOWER
0
11170.72
EPS(TTM)
Face Value()
Div & Yield %
0.03
10
0
 

As on: Jun 17, 2026 09:38 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-06-26 27.18 27.33 26.70 26.86 2878913 6204 77782792.00 77155.62
16-06-26 26.80 27.26 26.66 27.01 3482934 6087 93981400.00 76808.48
15-06-26 26.97 27.65 26.44 26.66 4133568 7686 112338287.00 76264.33
12-06-26 26.13 26.74 26.03 26.62 3225160 5278 85024352.00 75527.95
11-06-26 26.53 26.54 25.54 25.72 3631101 8542 94683707.00 73832.55
10-06-26 27.81 28.03 26.41 26.70 2981422 6348 80963291.00 73983.18
09-06-26 27.66 27.89 26.91 27.78 2312389 4653 63283693.00 73918.76
08-06-26 28.30 28.72 26.95 27.24 3750503 7603 104949245.00 73524.26
05-06-26 27.46 28.93 27.40 28.58 7436204 11443 208991311.00 74243.34
04-06-26 26.90 27.84 26.77 27.40 3759214 6975 102777075.00 74360.01
<< < 1 2 3  ... > >>