• OPEN AN ACCOUNT
Indian Indices
Nifty
25,461.00 55.70
(0.22%)
Sensex
83,432.89 193.42
( 0.23%)
Bank Nifty
57,031.90 239.95
( 0.42%)
Nifty IT
39,166.55 312.25
( 0.80%)
Global Indices
Nasdaq
44,849.54 344.11
(0.77%)
Dow Jones
6,298.76 50.34
(0.81%)
Hang Seng
39,792.23 6.33
(0.02%)
Nikkei 225
8,822.91 -0.29
(0.00%)
Forex
USD-INR
85.63 0.05
(0.05%)
EUR-INR
100.93 0.01
(0.01%)
GBP-INR
117.11 -0.50
(-0.43%)
JPY-INR
0.60 0.00
(-0.16%)

EQUITY - MARKET SCREENER

Oil India Ltd
Industry :  Oil Drilling / Allied Services
BSE Code
ISIN Demat
Book Value()
533106
INE274J01014
279.3230061
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
OIL
12.05
73677.2
EPS(TTM)
Face Value()
Div & Yield %
37.59
10
2.54
 

As on: Jul 05, 2025 02:47 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-07-25 453.35 454.80 444.00 445.90 153756 3284 68825297.00 83432.89
03-07-25 436.55 453.90 436.55 452.95 428797 7960 192253527.00 83239.47
02-07-25 435.20 437.00 431.85 435.85 77180 1713 33546270.00 83409.69
01-07-25 439.05 439.05 430.25 434.35 271819 6836 117856629.00 83697.29
30-06-25 435.25 440.90 432.40 434.30 85032 2372 37074400.00 83606.46
27-06-25 443.05 444.00 431.10 434.25 217745 5575 94836444.00 84058.90
26-06-25 442.05 444.60 437.50 442.40 84374 1763 37213475.00 83755.87
25-06-25 449.45 449.45 438.70 441.00 331504 7805 147366009.00 82755.51
24-06-25 459.45 465.45 444.80 445.80 472975 10001 214321233.00 82055.11
23-06-25 473.85 476.90 459.65 472.25 290474 5617 136014288.00 81896.79
<< < 1 2 3  ... > >>