• OPEN AN ACCOUNT
Indian Indices
Sensex
72,472.33 879.09
( 1.23%)
Global Indices
Nasdaq
51,671.07 418.43
(0.82%)
Dow Jones
7,831.57 45.21
(0.58%)
Hang Seng
69,084.74 42.63
(0.06%)
Nikkei 225
10,559.70 118.10
(1.13%)
Forex
USD-INR
96.78 0.11
(0.12%)
EUR-INR
108.39 0.07
(0.07%)
GBP-INR
127.86 0.00
(0.00%)
JPY-INR
0.61 0.00
(0.21%)

EQUITY - MARKET SCREENER

Hikal Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs
BSE Code
ISIN Demat
Book Value()
524735
INE475B01022
97.2386745
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HIKAL
61.69
2631.85
EPS(TTM)
Face Value()
Div & Yield %
3.46
2
0.28
 

As on: Oct 10, 2026 04:31 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-10-26 215.05 216.90 211.60 213.45 20832 454 4465306.00 72472.33
08-10-26 223.85 223.85 211.40 211.75 18141 500 3918496.00 71593.24
07-10-26 226.45 228.15 222.40 224.90 25039 544 5645995.00 72638.70
06-10-26 215.50 227.40 213.90 226.45 71256 1097 15781551.00 73067.81
05-10-26 221.75 221.80 213.05 214.45 23254 439 5056631.00 72382.47
01-10-26 217.80 224.90 214.10 218.15 72846 1168 16034991.00 71909.70
30-09-26 220.00 222.90 217.05 217.80 43919 1014 9665261.00 72480.29
29-09-26 208.25 219.45 207.95 218.10 64673 1230 13782728.00 72529.07
28-09-26 214.30 219.85 208.05 209.35 35419 900 7549581.00 72771.72
25-09-26 215.45 222.00 214.00 217.95 42931 811 9340539.00 73895.74
<< < 1 2 3  ... > >>