• OPEN AN ACCOUNT
Indian Indices
Sensex
73,895.74 315.20
( 0.43%)
Global Indices
Nasdaq
51,839.66 468.68
(0.91%)
Dow Jones
7,763.25 38.12
(0.49%)
Hang Seng
66,308.10 794.11
(1.21%)
Nikkei 225
10,694.57 14.58
(0.14%)
Forex
USD-INR
95.89 0.16
(0.16%)
EUR-INR
109.08 -0.12
(-0.11%)
GBP-INR
126.82 -0.30
(-0.24%)
JPY-INR
0.60 0.00
(-0.20%)

EQUITY - MARKET SCREENER

Healthcare Global Enterprises Ltd
Industry :  Healthcare
BSE Code
ISIN Demat
Book Value()
539787
INE075I01017
107.4855676
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HCG
154.97
10481.01
EPS(TTM)
Face Value()
Div & Yield %
4.53
10
0
 

As on: Sep 28, 2026 04:31 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-09-26 700.00 710.30 694.65 702.00 1719 188 1201172.00 73895.74
24-09-26 711.00 711.00 699.75 700.40 2322 223 1639632.00 73580.54
23-09-26 721.50 721.55 709.85 712.55 4048 352 2898812.00 74828.25
22-09-26 700.60 715.10 697.60 712.90 6956 389 4937109.00 74529.08
21-09-26 714.25 714.75 697.35 700.70 10991 674 7747831.00 74858.99
18-09-26 691.80 714.00 691.20 708.65 366845 604 259358461.00 74294.96
17-09-26 668.65 696.10 668.65 689.45 7475 448 5129878.00 74314.59
16-09-26 677.00 679.30 646.85 675.25 274221 1106 184622764.00 74336.45
15-09-26 702.10 707.40 675.05 677.35 6003 381 4101505.00 74003.82
11-09-26 703.85 703.85 691.20 693.45 8936 560 6213381.00 74781.76
<< < 1 2 3  ... > >>