• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,200.68 -893.39
( -1.16%)
Global Indices
Nasdaq
51,748.06 162.36
(0.31%)
Dow Jones
7,496.17 -25.41
(-0.34%)
Hang Seng
70,132.76 -2,221.20
(-3.07%)
Nikkei 225
10,441.93 78.66
(0.76%)
Forex
USD-INR
94.32 -0.07
(-0.07%)
EUR-INR
108.15 -0.25
(-0.23%)
GBP-INR
124.70 -0.38
(-0.31%)
JPY-INR
0.58 0.00
(-0.32%)

EQUITY - MARKET SCREENER

Exicom Tele-Systems Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
544133
INE777F01014
66.9558027
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EXICOM
119.9
2451.28
EPS(TTM)
Face Value()
Div & Yield %
1.47
10
0
 

As on: Jun 23, 2026 06:30 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-06-26 173.90 183.00 173.55 176.25 430790 3361 76618095.00 77094.07
19-06-26 168.15 176.95 165.50 172.65 315513 2365 54340376.00 76802.90
18-06-26 166.25 174.80 166.25 168.15 411289 3463 69954900.00 77409.98
17-06-26 167.65 168.30 162.45 165.25 324519 1978 53644116.00 77155.62
16-06-26 162.40 172.50 161.10 167.35 1614849 10656 271366108.00 76808.48
15-06-26 143.75 166.95 143.40 161.75 1040536 5659 163969680.00 76264.33
12-06-26 138.40 144.30 137.60 141.90 210679 1782 29827557.00 75527.95
11-06-26 149.45 150.50 134.70 136.15 372981 2876 53211558.00 73832.55
10-06-26 148.80 150.50 141.80 149.65 418295 2912 61739883.00 73983.18
09-06-26 151.35 151.35 144.10 147.50 742333 5108 110425744.00 73918.76
<< < 1 2 3  ... > >>