• OPEN AN ACCOUNT
Indian Indices
Nifty
26,068.15 -124.00
(-0.47%)
Sensex
85,231.92 -400.76
( -0.47%)
Bank Nifty
58,867.70 -480.00
( -0.81%)
Nifty IT
36,885.35 -157.95
( -0.43%)
Global Indices
Nasdaq
45,781.42 -378.36
(-0.82%)
Dow Jones
6,560.44 -102.72
(-1.54%)
Hang Seng
48,653.14 -1,170.80
(-2.35%)
Nikkei 225
9,572.31 64.90
(0.68%)
Forex
USD-INR
88.50 -0.07
(-0.08%)
EUR-INR
102.33 -0.31
(-0.31%)
GBP-INR
115.99 -0.49
(-0.42%)
JPY-INR
0.57 0.00
(-0.62%)

EQUITY - MARKET SCREENER

Veedol Corporation Ltd
Industry :  Chemicals
BSE Code
ISIN Demat
Book Value()
590005
INE484C01030
432.37764
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
VEEDOL
22.94
2932.55
EPS(TTM)
Face Value()
Div & Yield %
73.37
2
3.13
 

As on: Nov 21, 2025 06:54 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-11-25 1683.00 1685.70 1655.00 1658.45 1142 292 1903460.00 85231.92
20-11-25 1701.70 1704.95 1669.10 1683.05 1013 185 1712676.00 85632.68
19-11-25 1704.60 1711.30 1698.00 1700.50 366 65 624510.00 85186.47
18-11-25 1700.00 1720.00 1700.00 1709.05 497 101 851823.00 84673.02
17-11-25 1753.90 1753.90 1708.50 1721.30 1490 171 2569033.00 84950.95
14-11-25 1736.00 1763.95 1736.00 1752.95 326 91 571389.00 84562.78
13-11-25 1756.50 1827.20 1756.00 1769.50 1630 393 2914473.00 84478.67
12-11-25 1812.30 1812.30 1725.00 1749.60 2054 348 3590006.00 84466.51
11-11-25 1769.95 1769.95 1710.15 1730.70 837 106 1442819.00 83871.32
10-11-25 1745.00 1746.15 1728.00 1736.80 469 82 813859.00 83535.35
<< < 1 2 3  ... > >>