• OPEN AN ACCOUNT
Indian Indices
Sensex
83,739.13 2,072.67
( 2.54%)
Global Indices
Nasdaq
49,433.27 519.79
(1.06%)
Dow Jones
6,997.90 37.87
(0.54%)
Hang Seng
54,706.11 2,050.93
(3.90%)
Nikkei 225
10,302.23 -39.33
(-0.38%)
Forex
USD-INR
91.61 -0.04
(-0.05%)
EUR-INR
108.55 -0.05
(-0.05%)
GBP-INR
125.35 -0.06
(-0.05%)
JPY-INR
0.59 0.00
(-0.07%)

EQUITY - MARKET SCREENER

Oriental Hotels Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500314
INE750A01020
24.7627071
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ORIENTHOT
30.88
1847.61
EPS(TTM)
Face Value()
Div & Yield %
3.35
1
0.48
 

As on: Feb 04, 2026 05:21 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-02-26 105.20 109.80 104.50 105.95 9872 260 1058230.00 83739.13
02-02-26 100.50 103.95 99.45 103.45 8412 129 851927.00 81666.46
01-02-26 101.40 104.25 99.95 101.80 5653 100 580460.00 80722.94
30-01-26 99.60 101.75 98.60 101.40 6996 155 704283.00 82269.78
29-01-26 101.20 101.80 99.20 99.55 7164 158 715196.00 82566.37
28-01-26 101.20 102.55 100.10 101.10 8972 164 905960.00 82344.68
27-01-26 99.55 102.00 99.35 100.75 5085 155 511837.00 81857.48
23-01-26 105.65 105.95 101.05 101.35 5819 136 601859.00 81537.70
22-01-26 106.20 107.55 105.40 105.50 4277 102 455023.00 82307.37
21-01-26 102.65 108.55 102.65 106.15 5794 151 617556.00 81909.63
<< < 1 2 3  ... > >>