• OPEN AN ACCOUNT
Indian Indices
Nifty
24,334.20 -1.75
(-0.01%)
Sensex
80,727.48 485.24
( 0.60%)
Bank Nifty
55,087.15 -304.10
( -0.55%)
Nifty IT
35,794.95 -125.45
( -0.35%)
Global Indices
Nasdaq
40,753.42 63.06
(0.15%)
Dow Jones
5,622.11 32.05
(0.57%)
Hang Seng
36,431.41 386.03
(1.07%)
Nikkei 225
8,496.80 1.95
(0.02%)
Forex
USD-INR
84.76 -0.40
(-0.47%)
EUR-INR
96.29 -0.73
(-0.75%)
GBP-INR
113.24 -0.94
(-0.82%)
JPY-INR
0.59 0.00
(-0.75%)

EQUITY - MARKET SCREENER

Cummins India Ltd
Industry :  Engines
BSE Code
ISIN Demat
Book Value()
500480
INE298A01020
233.6475469
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
CUMMINSIND
41.18
80139.91
EPS(TTM)
Face Value()
Div & Yield %
70.2
2
1.31
 

As on: May 02, 2025 09:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-04-25 2885.10 2928.10 2874.00 2891.05 4109 979 11914897.00 80242.24
29-04-25 2920.00 2951.95 2888.00 2899.90 5693 958 16639548.00 80288.38
28-04-25 2857.55 2935.00 2852.80 2921.95 2650 877 7659779.00 80218.37
25-04-25 2944.65 2953.25 2800.00 2853.25 4962 959 14160099.00 79212.53
24-04-25 2974.60 2974.60 2894.00 2933.15 6711 1392 19602472.00 79801.43
23-04-25 2882.85 2970.70 2860.00 2964.85 10170 2559 29770770.00 80116.49
22-04-25 2914.25 2938.45 2880.00 2896.90 2839 525 8270059.00 79595.59
21-04-25 2905.30 2936.00 2894.20 2914.25 2169 638 6325224.00 79408.50
17-04-25 2894.75 2907.05 2832.55 2890.60 4716 952 13567883.00 78553.20
16-04-25 2929.00 2947.15 2890.00 2894.75 4685 1051 13649047.00 77044.29
<< < 1 2 3  ... > >>