• OPEN AN ACCOUNT
Indian Indices
Sensex
73,030.68 -3.10
( 0.00%)
Global Indices
Nasdaq
51,707.15 -164.40
(-0.32%)
Dow Jones
7,828.98 0.74
(0.01%)
Hang Seng
67,705.85 -1,325.07
(-1.92%)
Nikkei 225
10,649.29 -6.99
(-0.07%)
Forex
USD-INR
95.69 -0.76
(-0.79%)
EUR-INR
107.00 -1.04
(-0.96%)
GBP-INR
126.57 -1.05
(-0.82%)
JPY-INR
0.60 -0.01
(-0.89%)

EQUITY - MARKET SCREENER

Indian Energy Exchange Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
540750
INE022Q01020
14.4431756
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
IEX
19.44
9483.15
EPS(TTM)
Face Value()
Div & Yield %
5.47
1
3.29
 

As on: Oct 14, 2026 10:41 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-10-26 104.70 106.45 103.75 106.35 266417 2810 28068712.00 73033.78
12-10-26 105.00 106.15 103.50 104.70 149718 1572 15708920.00 71924.68
09-10-26 104.20 105.50 103.80 104.75 210122 2730 22033369.00 72472.33
08-10-26 105.75 106.30 103.35 103.75 440847 6170 46220069.00 71593.24
07-10-26 105.05 108.70 104.40 106.00 402296 2480 42875573.00 72638.70
06-10-26 106.10 106.10 104.45 104.75 168804 1661 17745007.00 73067.81
05-10-26 105.70 106.55 103.90 104.10 318106 6277 33376924.00 72382.47
01-10-26 107.00 107.40 104.20 106.05 327590 5956 34661920.00 71909.70
30-09-26 106.65 108.75 106.60 107.00 365209 4443 39376886.00 72480.29
29-09-26 111.20 111.20 106.50 106.60 371374 4518 40390006.00 72529.07
<< < 1 2 3  ... > >>