• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,346.17 -303.67
( -0.41%)
Global Indices
Nasdaq
51,336.08 236.20
(0.46%)
Dow Jones
7,632.10 11.14
(0.15%)
Hang Seng
68,675.29 1,941.05
(2.91%)
Nikkei 225
10,376.42 37.47
(0.36%)
Forex
USD-INR
95.08 0.33
(0.35%)
EUR-INR
110.66 0.19
(0.17%)
GBP-INR
127.93 0.48
(0.38%)
JPY-INR
0.60 0.00
(0.18%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
27.5330706
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
78.14
269703.68
EPS(TTM)
Face Value()
Div & Yield %
17.9
1
0.86
 

As on: Jun 03, 2026 09:52 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-06-26 1400.90 1416.90 1386.00 1392.60 399831 3113 557558969.00 74346.17
02-06-26 1379.05 1403.65 1368.80 1398.65 37248 4107 51728488.00 74649.84
01-06-26 1420.40 1434.00 1388.15 1391.10 26370 3432 37073727.00 74267.34
29-05-26 1435.05 1445.85 1408.45 1422.85 238845 8301 340406901.00 74775.74
27-05-26 1430.10 1443.65 1422.95 1427.40 31087 2459 44583152.00 75867.80
26-05-26 1418.00 1431.90 1413.30 1428.90 96914 3304 137947300.00 76009.70
25-05-26 1430.00 1438.00 1410.10 1413.80 56926 2904 80746846.00 76488.96
22-05-26 1422.55 1434.65 1401.05 1423.25 62718 3246 88942033.00 75415.35
21-05-26 1421.15 1428.70 1403.25 1406.00 35981 2395 50698424.00 75183.36
20-05-26 1392.35 1426.55 1392.35 1420.25 38166 3082 53967917.00 75318.39
<< < 1 2 3  ... > >>