• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,583.22 -1,690.23
( -2.25%)
Global Indices
Nasdaq
45,202.56 -778.56
(-1.69%)
Dow Jones
6,394.42 -103.74
(-1.60%)
Hang Seng
53,412.46 -191.19
(-0.36%)
Nikkei 225
9,959.27 -12.90
(-0.13%)
Forex
USD-INR
94.09 0.23
(0.24%)
EUR-INR
108.64 -0.12
(-0.11%)
GBP-INR
125.57 -0.09
(-0.07%)
JPY-INR
0.59 0.00
(-0.07%)

EQUITY - MARKET SCREENER

Axis Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
532215
INE238A01034
632.9302015
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AXISBANK
15.29
374566.37
EPS(TTM)
Face Value()
Div & Yield %
78.84
2
0.08
 

As on: Mar 28, 2026 09:00 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
27-03-26 1199.95 1214.35 1199.90 1205.20 427494 10685 516526925.00 73583.22
25-03-26 1195.30 1238.95 1195.30 1222.45 1152633 39404 1409836278.00 75273.45
24-03-26 1188.95 1202.20 1169.70 1192.00 636634 16392 752463980.00 74068.45
23-03-26 1180.35 1184.85 1165.60 1170.65 391998 24919 461308773.00 72696.39
20-03-26 1214.75 1231.25 1200.00 1204.25 195933 10630 237503500.00 74532.96
19-03-26 1222.20 1240.35 1202.00 1206.65 704499 30770 854023886.00 74207.24
18-03-26 1235.45 1260.00 1225.00 1252.90 313203 20529 391358617.00 76704.13
17-03-26 1222.00 1232.05 1210.00 1229.10 314851 7868 384594696.00 76070.84
16-03-26 1193.05 1219.85 1180.00 1214.75 216060 10752 258703685.00 75502.85
13-03-26 1229.20 1234.00 1194.50 1197.25 322529 22443 389596048.00 74563.92
<< < 1 2 3  ... > >>