• OPEN AN ACCOUNT
Indian Indices
Sensex
83,734.25 283.29
( 0.34%)
Global Indices
Nasdaq
49,542.12 20.18
(0.04%)
Dow Jones
6,863.06 5.89
(0.09%)
Hang Seng
57,141.96 575.47
(1.02%)
Nikkei 225
10,698.60 142.43
(1.35%)
Forex
USD-INR
90.69 0.00
(0.00%)
EUR-INR
107.54 0.00
(0.00%)
GBP-INR
123.68 0.00
(0.00%)
JPY-INR
0.59 0.00
(0.00%)

EQUITY - MARKET SCREENER

Jindal Hotels Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
507981
INE726D01016
31.6167143
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
35.84
46.92
EPS(TTM)
Face Value()
Div & Yield %
1.87
10
0
 

As on: Feb 18, 2026 11:13 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-02-26 67.33 67.90 65.52 66.31 3109 29 205215.00 83734.25
17-02-26 68.00 68.00 65.27 67.03 1570 27 105326.00 83450.96
16-02-26 66.11 68.49 66.11 68.49 6 4 403.00 83277.15
13-02-26 65.25 66.80 65.25 66.10 1909 7 126186.00 82626.76
12-02-26 67.90 69.90 67.05 67.36 3242 39 222367.00 83674.92
11-02-26 69.00 70.90 67.00 68.01 150 14 10421.00 84233.64
10-02-26 69.99 69.99 65.31 66.46 3326 43 222203.00 84273.92
09-02-26 70.00 72.00 61.00 65.77 8578 117 576587.00 84065.75
06-02-26 70.00 73.00 69.00 69.06 1891 47 134649.00 83580.40
05-02-26 67.00 69.00 67.00 67.62 801 31 54410.00 83313.93
<< < 1 2 3  ... > >>