• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,617.19 625.97
( 0.81%)
Global Indices
Nasdaq
51,867.48 179.64
(0.35%)
Dow Jones
7,378.60 -7.86
(-0.11%)
Hang Seng
72,467.78 3,292.81
(4.76%)
Nikkei 225
10,453.87 25.02
(0.24%)
Forex
USD-INR
94.74 0.21
(0.22%)
EUR-INR
108.00 -0.19
(-0.17%)
GBP-INR
125.20 0.11
(0.09%)
JPY-INR
0.59 0.00
(0.26%)

EQUITY - MARKET SCREENER

Shriram Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
511218
INE721A01047
447.6275423
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHRIRAMFIN
23.98
239738.52
EPS(TTM)
Face Value()
Div & Yield %
42.49
2
0.85
 

As on: Jun 25, 2026 01:49 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-06-26 1003.05 1029.00 980.80 1018.90 217292 5803 219808990.00 76991.22
23-06-26 983.05 1007.75 983.05 993.10 155664 5947 155665491.00 76200.68
22-06-26 998.30 1005.90 983.80 993.25 117911 8110 117244452.00 77094.07
19-06-26 1000.00 1007.45 991.75 1002.45 112395 5189 112579802.00 76802.90
18-06-26 1014.70 1016.65 998.50 1002.90 112474 2476 113299670.00 77409.98
17-06-26 1005.70 1015.80 1003.00 1007.05 67140 2800 67772074.00 77155.62
16-06-26 998.00 1008.00 992.00 1005.70 194644 6053 194650804.00 76808.48
15-06-26 995.55 1009.20 992.00 1001.50 696174 23938 696856939.00 76264.33
12-06-26 909.50 959.40 902.00 955.05 465336 13860 434942789.00 75527.95
11-06-26 894.85 896.00 879.75 886.35 84291 3018 74844532.00 73832.55
<< < 1 2 3  ... > >>