• OPEN AN ACCOUNT
Indian Indices
Sensex
71,909.70 -570.59
( -0.79%)
Global Indices
Nasdaq
50,952.25 25.20
(0.05%)
Dow Jones
7,687.74 15.20
(0.20%)
Hang Seng
68,256.51 -700.21
(-1.02%)
Nikkei 225
10,432.22 -173.78
(-1.64%)
Forex
USD-INR
95.92 -0.05
(-0.05%)
EUR-INR
108.79 -0.10
(-0.09%)
GBP-INR
127.19 0.21
(0.17%)
JPY-INR
0.61 0.00
(0.14%)

EQUITY - MARKET SCREENER

Shriram Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
511218
INE721A01047
447.6029405
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHRIRAMFIN
19.65
221845.09
EPS(TTM)
Face Value()
Div & Yield %
47.97
2
0.92
 

As on: Oct 02, 2026 05:57 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
01-10-26 969.50 974.10 936.00 942.80 634135 14422 607219290.00 71909.70
30-09-26 973.15 987.60 964.40 983.95 398967 8519 390439595.00 72480.29
29-09-26 973.55 986.00 967.60 973.00 131261 8862 128165738.00 72529.07
28-09-26 988.05 990.00 970.10 979.00 120391 7262 117557498.00 72771.72
25-09-26 998.95 1001.95 986.60 999.00 53816 3143 53526242.00 73895.74
24-09-26 1006.00 1008.55 984.00 991.50 128299 12199 127905460.00 73580.54
23-09-26 1010.05 1018.00 1004.95 1007.00 113333 6418 114472449.00 74828.25
22-09-26 1014.45 1017.00 995.90 1006.00 117660 8997 118413304.00 74529.08
21-09-26 1013.65 1018.00 1005.20 1016.00 59769 2213 60458131.00 74858.99
18-09-26 1003.10 1019.00 1001.00 1005.00 128954 4646 130408997.00 74294.96
<< < 1 2 3  ... > >>