• OPEN AN ACCOUNT
Indian Indices
Nifty
25,795.15 -96.25
(-0.37%)
Sensex
84,211.88 -344.52
( -0.41%)
Bank Nifty
57,699.60 -378.45
( -0.65%)
Nifty IT
35,986.35 -92.30
( -0.26%)
Global Indices
Nasdaq
46,757.34 145.93
(0.31%)
Dow Jones
6,759.46 39.06
(0.58%)
Hang Seng
49,325.08 683.47
(1.41%)
Nikkei 225
9,645.62 67.05
(0.70%)
Forex
USD-INR
87.75 -0.24
(-0.27%)
EUR-INR
101.82 -0.40
(-0.39%)
GBP-INR
117.15 -0.58
(-0.49%)
JPY-INR
0.58 0.00
(-0.41%)

EQUITY - MARKET SCREENER

Eternal Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
543320
INE758T01015
37.150827
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ETERNAL
134
317031.56
EPS(TTM)
Face Value()
Div & Yield %
2.45
1
0
 

As on: Oct 25, 2025 05:06 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-10-25 328.35 329.65 324.35 326.60 699958 10853 228824119.00 84211.88
23-10-25 342.10 342.15 327.00 328.30 2387146 31426 791732164.00 84556.40
21-10-25 338.35 340.90 337.25 338.05 404302 10013 137008914.00 84426.34
20-10-25 344.25 346.50 336.30 338.20 1034231 18488 352087465.00 84363.37
17-10-25 340.30 347.75 333.75 342.70 2388832 24426 813742143.00 83952.19
16-10-25 357.25 368.40 338.25 348.40 4021505 45331 1419975265.00 83467.66
15-10-25 347.75 355.75 347.20 354.55 1372104 23041 483663436.00 82605.43
14-10-25 351.05 351.95 343.10 347.85 2142359 26540 744314152.00 82029.98
13-10-25 346.05 351.30 345.25 348.20 636219 13224 221223909.00 82327.05
10-10-25 343.60 349.90 341.70 348.35 1180579 6019 405914640.00 82500.82
<< < 1 2 3  ... > >>