• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,360.01 13.84
( 0.02%)
Global Indices
Nasdaq
51,596.42 888.35
(1.75%)
Dow Jones
7,607.58 32.90
(0.43%)
Hang Seng
67,369.16 -1,032.97
(-1.51%)
Nikkei 225
10,347.89 15.59
(0.15%)
Forex
USD-INR
95.24 0.16
(0.17%)
EUR-INR
110.83 0.16
(0.15%)
GBP-INR
128.25 0.32
(0.25%)
JPY-INR
0.60 0.00
(0.02%)

EQUITY - MARKET SCREENER

Adani Power Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
533096
INE814H01029
26.4700477
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ADANIPOWER
40.93
448369.15
EPS(TTM)
Face Value()
Div & Yield %
5.68
2
0
 

As on: Jun 05, 2026 05:34 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-06-26 231.65 235.65 229.20 230.05 974602 8924 226551066.00 74360.01
03-06-26 237.50 237.50 229.45 232.50 1159028 7811 269782720.00 74346.17
02-06-26 231.65 236.60 227.40 235.90 1841612 12250 427420130.00 74649.84
01-06-26 244.25 245.80 231.70 232.25 3640877 26888 867680772.00 74267.34
29-05-26 252.05 254.15 242.15 243.50 2982309 19087 740479048.00 74775.74
27-05-26 246.80 252.60 245.45 248.75 6669500 33468 1660608461.00 75867.80
26-05-26 234.60 245.65 233.65 244.55 6361036 38540 1531447058.00 76009.70
25-05-26 221.65 234.50 220.35 233.50 3165560 18407 721732248.00 76488.96
22-05-26 220.25 222.45 219.00 219.30 1524676 9986 336381228.00 75415.35
21-05-26 223.35 226.40 218.70 219.40 1619250 10711 360844994.00 75183.36
<< < 1 2 3  ... > >>