• OPEN AN ACCOUNT
Indian Indices
Sensex
85,331.54 656.46
( 0.78%)
Global Indices
Nasdaq
48,381.01 -101.93
(-0.21%)
Dow Jones
6,916.41 -10.33
(-0.15%)
Hang Seng
50,384.39 -142.53
(-0.28%)
Nikkei 225
9,948.02 81.49
(0.83%)
Forex
USD-INR
89.89 0.08
(0.09%)
EUR-INR
105.79 0.08
(0.08%)
GBP-INR
121.32 0.14
(0.12%)
JPY-INR
0.58 0.00
(0.34%)

EQUITY - MARKET SCREENER

North Eastern Carrying Corporation Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
534615
INE553C01016
22.28038
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NECCLTD
24.44
178.4
EPS(TTM)
Face Value()
Div & Yield %
0.73
10
0
 

As on: Dec 31, 2025 02:39 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-12-25 18.49 18.49 17.75 17.84 31449 66 562326.00 84675.08
29-12-25 18.00 18.90 17.77 18.08 23178 61 415567.00 84695.54
26-12-25 18.40 18.72 18.28 18.66 3271 26 61131.00 85041.45
24-12-25 18.00 18.85 18.00 18.52 6811 54 126435.00 85408.70
23-12-25 18.64 18.95 18.38 18.66 2646 39 49119.00 85524.84
22-12-25 18.42 18.73 18.40 18.41 9670 93 178810.00 85567.48
19-12-25 18.92 18.92 18.18 18.41 12391 90 228915.00 84929.36
18-12-25 18.16 18.88 18.16 18.19 3281 76 60335.00 84481.81
17-12-25 19.50 19.50 18.42 18.62 2274 65 43058.00 84559.65
16-12-25 19.10 19.24 18.87 19.24 204 5 3858.00 84679.86
<< < 1 2 3  ... > >>