• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,691.00 -973.00
( -1.25%)
Global Indices
Nasdaq
49,330.80 -180.24
(-0.36%)
Dow Jones
7,129.46 -29.44
(-0.41%)
Hang Seng
59,744.07 603.84
(1.02%)
Nikkei 225
10,468.22 -8.24
(-0.08%)
Forex
USD-INR
93.75 0.31
(0.34%)
EUR-INR
109.98 0.10
(0.09%)
GBP-INR
126.66 0.42
(0.33%)
JPY-INR
0.59 0.00
(0.23%)

EQUITY - MARKET SCREENER

North Eastern Carrying Corporation Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
534615
INE553C01016
22.62241
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NECCLTD
18.15
159.7
EPS(TTM)
Face Value()
Div & Yield %
0.88
10
0
 

As on: Apr 24, 2026 03:33 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-04-26 16.12 16.50 15.67 15.97 7098 44 113494.00 77664.00
22-04-26 16.20 16.73 15.66 16.02 4850 45 78094.00 78516.49
21-04-26 15.31 16.99 15.22 16.20 6317 75 101543.00 79273.33
20-04-26 16.10 16.60 15.80 15.95 6858 94 110715.00 78520.30
17-04-26 16.37 16.96 16.22 16.46 8566 98 142212.00 78493.54
16-04-26 15.11 17.67 15.11 16.37 14183 71 238512.00 77988.68
15-04-26 16.50 17.08 16.11 16.42 5779 53 95550.00 78111.24
13-04-26 14.65 15.98 14.65 15.60 14918 91 234435.00 76847.57
10-04-26 15.62 16.20 15.49 16.15 17826 85 282065.00 77550.25
09-04-26 14.40 15.37 14.40 15.33 15681 88 238046.00 76631.65
<< < 1 2 3  ... > >>