• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,559.24 -1,456.04
( -1.92%)
Global Indices
Nasdaq
49,723.13 92.96
(0.19%)
Dow Jones
7,432.82 12.89
(0.17%)
Hang Seng
62,722.92 305.04
(0.49%)
Nikkei 225
10,269.73 36.66
(0.36%)
Forex
USD-INR
94.41 0.04
(0.04%)
EUR-INR
111.23 0.30
(0.27%)
GBP-INR
128.63 0.31
(0.24%)
JPY-INR
0.60 0.00
(-0.10%)

EQUITY - MARKET SCREENER

Shree Rama Multi-Tech Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
532310
INE879A01019
13.301615
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHREERAMA
24.16
599.67
EPS(TTM)
Face Value()
Div & Yield %
1.86
5
0
 

As on: May 12, 2026 04:43 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
11-05-26 48.70 48.80 44.20 44.93 34470 926 1575317.00 76015.28
08-05-26 50.43 51.21 49.75 50.01 15182 146 761926.00 77328.19
07-05-26 48.45 50.00 47.00 49.62 15084 394 742085.00 77844.52
06-05-26 48.90 48.90 46.85 47.40 15668 282 740723.00 77958.52
05-05-26 47.26 48.64 46.49 48.09 4005 111 190366.00 77017.79
04-05-26 46.48 49.00 46.48 48.02 13434 354 643457.00 77269.40
30-04-26 46.30 46.36 45.36 46.11 786 107 36101.00 76913.50
29-04-26 46.69 47.70 46.21 46.23 10564 192 493485.00 77496.36
28-04-26 47.56 47.56 46.15 46.30 8268 123 389609.00 76886.91
27-04-26 45.63 47.57 45.63 47.10 8144 165 382277.00 77303.63
<< < 1 2 3  ... > >>