• OPEN AN ACCOUNT
Indian Indices
Sensex
74,314.59 -21.86
( -0.03%)
Global Indices
Nasdaq
51,795.38 312.48
(0.61%)
Dow Jones
7,657.54 84.73
(1.12%)
Hang Seng
63,960.24 37.24
(0.06%)
Nikkei 225
10,816.25 127.78
(1.20%)
Forex
USD-INR
95.42 0.14
(0.14%)
EUR-INR
110.10 0.01
(0.01%)
GBP-INR
128.62 0.03
(0.02%)
JPY-INR
0.62 0.00
(-0.26%)

EQUITY - MARKET SCREENER

Shree Rama Multi-Tech Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
532310
INE879A01019
13.3014127
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHREERAMA
23.27
593.13
EPS(TTM)
Face Value()
Div & Yield %
1.91
5
0
 

As on: Sep 18, 2026 07:40 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-09-26 44.31 45.00 43.80 44.44 1127 29 49973.00 74314.59
16-09-26 44.29 45.12 43.50 44.30 18690 185 829440.00 74336.45
15-09-26 46.36 47.46 44.05 44.22 15183 338 693491.00 74003.82
11-09-26 47.44 47.44 45.01 46.91 30892 355 1438809.00 74781.76
10-09-26 45.87 47.40 44.98 45.93 20301 264 932069.00 74902.59
09-09-26 42.30 49.45 41.50 45.26 76035 902 3502078.00 74764.23
08-09-26 43.30 43.94 42.01 42.51 2859 65 122400.00 75577.58
07-09-26 43.37 44.34 43.00 43.31 1656 59 71987.00 76132.81
04-09-26 44.50 45.11 43.93 44.26 8282 70 368177.00 76515.43
03-09-26 41.97 46.45 41.19 44.32 19683 257 870429.00 76152.86
<< < 1 2 3  ... > >>