• OPEN AN ACCOUNT
Indian Indices
Sensex
83,294.66 479.95
( 0.58%)
Global Indices
Nasdaq
49,649.56 233.39
(0.47%)
Dow Jones
6,930.29 47.40
(0.69%)
Hang Seng
56,838.27 -629.56
(-1.10%)
Nikkei 225
10,664.46 -22.43
(-0.21%)
Forex
USD-INR
91.03 0.34
(0.37%)
EUR-INR
107.23 0.00
(0.00%)
GBP-INR
122.67 -0.16
(-0.13%)
JPY-INR
0.59 0.00
(-0.25%)

EQUITY - MARKET SCREENER

Shree Rama Multi-Tech Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
532310
INE879A01019
12.5475766
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHREERAMA
13.46
761.7
EPS(TTM)
Face Value()
Div & Yield %
4.24
5
0
 

As on: Feb 24, 2026 12:34 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-02-26 57.00 58.87 56.46 56.80 2612 58 150160.00 83294.66
20-02-26 57.30 61.00 56.50 57.07 26265 316 1537443.00 82814.71
19-02-26 62.02 62.02 57.30 57.96 16048 214 946425.00 82498.14
18-02-26 59.69 61.35 59.66 59.75 7841 148 471218.00 83734.25
17-02-26 62.17 62.17 60.12 60.40 5095 96 313315.00 83450.96
16-02-26 61.88 64.19 61.88 62.17 26358 390 1663844.00 83277.15
13-02-26 61.40 61.40 59.43 60.72 16470 219 992136.00 82626.76
12-02-26 58.81 62.44 58.50 60.81 28142 465 1720877.00 83674.92
11-02-26 58.40 61.17 58.40 58.58 8862 146 535569.00 84233.64
10-02-26 59.02 60.30 59.00 59.03 11935 298 708179.00 84273.92
<< < 1 2 3  ... > >>