• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,832.55 -150.63
( -0.20%)
Global Indices
Nasdaq
49,934.70 -958.41
(-1.88%)
Dow Jones
7,287.94 -119.71
(-1.62%)
Hang Seng
64,050.08 -129.19
(-0.20%)
Nikkei 225
10,316.43 61.62
(0.60%)
Forex
USD-INR
95.41 -0.12
(-0.12%)
EUR-INR
110.18 0.04
(0.03%)
GBP-INR
127.60 0.17
(0.13%)
JPY-INR
0.60 0.00
(-0.17%)

EQUITY - MARKET SCREENER

Shree Rama Multi-Tech Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
532310
INE879A01019
13.301615
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHREERAMA
22.03
546.95
EPS(TTM)
Face Value()
Div & Yield %
1.86
5
0
 

As on: Jun 12, 2026 12:27 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
11-06-26 40.98 41.92 40.82 40.94 5435 93 223822.00 73832.55
10-06-26 43.40 43.90 40.05 40.98 20166 427 843889.00 73983.18
09-06-26 42.94 43.89 42.80 43.30 2972 60 128584.00 73918.76
08-06-26 43.70 44.60 42.02 42.94 15857 182 682752.00 73524.26
05-06-26 45.90 45.90 43.50 43.75 6271 115 277521.00 74243.34
04-06-26 44.60 45.85 44.60 45.16 13185 101 594562.00 74360.01
03-06-26 45.16 45.16 44.05 44.56 8486 158 380550.00 74346.17
02-06-26 47.30 47.30 45.13 46.30 6105 91 280507.00 74649.84
01-06-26 42.05 47.16 42.05 46.32 26648 345 1229332.00 74267.34
29-05-26 44.20 44.49 42.60 43.03 7360 314 320403.00 74775.74
<< < 1 2 3  ... > >>