• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,922.64 443.97
( 0.58%)
Global Indices
Nasdaq
52,316.93 113.19
(0.22%)
Dow Jones
7,516.83 55.40
(0.74%)
Hang Seng
70,577.01 514.69
(0.73%)
Nikkei 225
10,511.26 27.04
(0.26%)
Forex
USD-INR
94.49 0.37
(0.39%)
EUR-INR
107.78 0.64
(0.60%)
GBP-INR
125.01 0.85
(0.69%)
JPY-INR
0.58 0.00
(0.33%)

EQUITY - MARKET SCREENER

Fredun Pharmaceuticals Ltd
Industry :  Pharmaceuticals - Indian - Formulations
BSE Code
ISIN Demat
Book Value()
539730
INE194R01017
489.430006
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
46.72
1551.44
EPS(TTM)
Face Value()
Div & Yield %
60.24
10
0.02
 

As on: Jul 01, 2026 05:11 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-06-26 2725.00 2825.00 2725.00 2814.30 9296 669 26084187.00 76478.67
29-06-26 2680.00 2792.00 2630.20 2735.60 11450 899 31454721.00 76728.37
25-06-26 2638.75 2698.00 2569.00 2689.55 13501 1062 35804428.00 77100.47
24-06-26 2495.40 2598.80 2482.00 2581.90 11493 1104 29482454.00 76991.22
23-06-26 2560.05 2587.50 2429.00 2495.40 19517 2535 48617762.00 76200.68
22-06-26 2619.70 2682.00 2553.00 2577.45 7897 867 20594524.00 77094.07
19-06-26 2644.95 2670.00 2570.00 2619.70 8714 930 22940097.00 76802.90
18-06-26 2647.00 2691.00 2456.00 2615.45 13757 1221 35271808.00 77409.98
17-06-26 2540.00 2699.00 2539.95 2610.15 15725 1460 41247745.00 77155.62
16-06-26 2320.00 2565.00 2320.00 2532.75 24781 1668 61002643.00 76808.48
<< < 1 2 3  ... > >>