• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,493.54 504.86
( 0.65%)
Global Indices
Nasdaq
48,584.63 99.90
(0.21%)
Dow Jones
7,060.44 16.49
(0.23%)
Hang Seng
58,837.37 -680.97
(-1.14%)
Nikkei 225
10,660.47 70.48
(0.67%)
Forex
USD-INR
93.31 0.07
(0.07%)
EUR-INR
110.03 0.14
(0.13%)
GBP-INR
126.56 0.24
(0.19%)
JPY-INR
0.59 0.00
(0.06%)

EQUITY - MARKET SCREENER

GEE Ltd
Industry :  Electrodes - Welding Equipment
BSE Code
ISIN Demat
Book Value()
504028
INE064H01021
23.3435666
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
349.96
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Apr 18, 2026 04:56 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-04-26 69.88 69.88 66.32 68.04 17994 54 1224359.00 78493.54
16-04-26 72.00 72.00 65.58 67.33 38288 108 2598929.00 77988.68
15-04-26 66.04 69.59 66.04 67.83 5752 35 389682.00 78111.24
13-04-26 64.51 66.99 64.51 66.71 3185 45 210225.00 76847.57
10-04-26 69.97 69.97 67.86 68.18 3706 52 253896.00 77550.25
09-04-26 65.25 69.98 64.50 68.64 17082 86 1160990.00 76631.65
08-04-26 64.00 65.00 64.00 64.46 55930 78 3607274.00 77562.90
07-04-26 61.95 63.64 61.15 63.47 4511 51 281565.00 74616.58
06-04-26 64.77 64.77 61.66 61.95 24023 87 1513230.00 74106.85
02-04-26 59.49 62.50 56.06 61.95 3412 43 207356.00 73319.55
<< < 1 2 3  ... > >>