• OPEN AN ACCOUNT
Indian Indices
Sensex
71,593.24 -1,045.46
( -1.44%)
Global Indices
Nasdaq
51,194.40 -347.88
(-0.67%)
Dow Jones
7,822.15 -17.78
(-0.23%)
Hang Seng
69,343.08 -692.63
(-0.99%)
Nikkei 225
10,456.95 -84.74
(-0.80%)
Forex
USD-INR
96.37 0.10
(0.10%)
EUR-INR
108.33 0.45
(0.42%)
GBP-INR
127.68 0.44
(0.34%)
JPY-INR
0.61 0.00
(0.01%)

EQUITY - MARKET SCREENER

Industry :  
BSE Code
ISIN Demat
Book Value()
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EPS(TTM)
Face Value()
Div & Yield %
 

As on: Oct 08, 2026 07:41 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-10-26 4.12 4.12 4.12 4.12 99672131 1119317 52627087324.00 72638.70
06-10-26 4.15 4.15 4.15 4.15 99117703 1121518 40729421127.00 73067.81
05-10-26 4.11 4.11 4.11 4.11 141710648 1327284 51817876620.00 72382.47
01-10-26 4.09 4.09 4.09 4.09 134015250 1875651 58338181841.00 71909.70
30-09-26 4.13 4.13 4.13 4.13 105856185 1782962 42390779312.00 72480.29
29-09-26 4.13 4.13 4.13 4.13 95594914 1522465 35112193027.00 72529.07
28-09-26 4.15 4.15 4.15 4.15 81792487 1358974 30996215409.00 72771.72
25-09-26 4.22 4.22 4.22 4.22 98823264 1123197 57320399441.00 73895.74
24-09-26 4.21 4.21 4.21 4.21 95448830 1531395 49506473830.00 73580.54
23-09-26 4.28 4.28 4.28 4.28 115640912 1036100 40417143377.00 74828.25
<< < 1 2 3  ... > >>