• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,319.55 185.23
( 0.25%)
Global Indices
Nasdaq
46,526.80 -59.95
(-0.13%)
Dow Jones
6,603.92 7.60
(0.12%)
Hang Seng
53,162.49 699.22
(1.33%)
Nikkei 225
10,436.29 71.50
(0.69%)
Forex
USD-INR
93.17 -0.69
(-0.73%)
EUR-INR
107.97 0.00
(0.00%)
GBP-INR
123.80 -0.23
(-0.19%)
JPY-INR
0.59 0.00
(-0.32%)

EQUITY - MARKET SCREENER

Panasonic Carbon India Company Ltd
Industry :  Electrodes - Graphites
BSE Code
ISIN Demat
Book Value()
508941
INE013E01017
371.6450229
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PANCARBON
9.56
209.95
EPS(TTM)
Face Value()
Div & Yield %
45.75
10
2.74
 

As on: Apr 03, 2026 04:07 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-04-26 429.25 439.70 427.00 437.40 1343 88 579917.00 73319.55
01-04-26 428.65 436.90 428.60 436.80 1537 44 665277.00 73134.32
30-03-26 446.00 446.00 421.05 424.40 3063 163 1310140.00 71947.55
27-03-26 441.40 445.90 438.40 441.00 2528 116 1116769.00 73583.22
25-03-26 440.00 448.70 432.30 441.40 5210 138 2302520.00 75273.45
24-03-26 440.00 441.90 433.00 438.35 1421 63 622706.00 74068.45
23-03-26 442.55 442.55 426.30 432.55 2307 101 1003209.00 72696.39
20-03-26 442.35 446.45 441.00 443.95 3260 72 1444105.00 74532.96
19-03-26 454.00 454.00 441.20 441.95 2756 80 1227341.00 74207.24
18-03-26 438.25 450.00 438.25 448.45 5463 131 2438026.00 76704.13
<< < 1 2 3  ... > >>