• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,243.48 136.63
( 0.18%)
Global Indices
Nasdaq
46,689.37 163.69
(0.35%)
Dow Jones
6,632.05 28.36
(0.43%)
Hang Seng
53,529.44 115.76
(0.22%)
Nikkei 225
10,436.29 71.50
(0.69%)
Forex
USD-INR
92.68 -0.34
(-0.37%)
EUR-INR
106.73 -0.59
(-0.55%)
GBP-INR
122.22 -0.80
(-0.65%)
JPY-INR
0.58 0.00
(-0.50%)

EQUITY - MARKET SCREENER

Dar Credit & Capital Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
87709
INE04Q901010
70.5825161
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DCCL
5.73
51.39
EPS(TTM)
Face Value()
Div & Yield %
6.28
10
1.39
 

As on: Apr 07, 2026 01:39 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-04-26 2846.95 2912.10 2783.40 2892.55 9572 2259 27380835.00 74106.85
02-04-26 2800.00 2852.85 2711.00 2845.50 8888 2076 24657415.00 73319.55
01-04-26 2797.95 2850.35 2797.95 2828.95 5759 1483 16299025.00 73134.32
30-03-26 2830.80 2830.80 2732.05 2738.65 8828 2234 24433684.00 71947.55
27-03-26 2931.05 2940.00 2835.90 2840.55 11819 1804 33859566.00 73583.22
25-03-26 2945.00 2983.05 2913.95 2968.20 9329 2179 27597417.00 75273.45
24-03-26 2939.55 2961.85 2873.80 2900.00 11626 3035 33719155.00 74068.45
23-03-26 2978.65 3034.35 2832.25 2871.20 13475 2366 39243222.00 72696.39
20-03-26 2996.50 3115.00 2944.70 3074.20 21488 2768 65747286.00 74532.96
19-03-26 3065.00 3065.00 2862.35 2879.35 9486 1479 27706527.00 74207.24
<< < 1 2 3  ... > >>