• OPEN AN ACCOUNT
Indian Indices
Nifty
25,453.40 -88.40
(-0.35%)
Sensex
83,677.39 267.70
( 0.32%)
Bank Nifty
56,999.20 -460.25
( -0.80%)
Nifty IT
38,879.10 45.95
( 0.12%)
Global Indices
Nasdaq
44,498.76 -17.19
(-0.04%)
Dow Jones
6,247.07 28.06
(0.45%)
Hang Seng
39,705.85 -56.63
(-0.14%)
Nikkei 225
8,774.69 -10.64
(-0.12%)
Forex
USD-INR
85.59 -0.04
(-0.04%)
EUR-INR
100.92 0.38
(0.38%)
GBP-INR
117.62 0.20
(0.17%)
JPY-INR
0.60 0.00
(0.46%)

EQUITY - MARKET SCREENER

Tata Power Company Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
500400
INE245A01021
57.4759699
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TATAPOWER
41.9
129874.58
EPS(TTM)
Face Value()
Div & Yield %
9.7
1
0.62
 

As on: Jul 03, 2025 01:06 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-07-25 406.85 410.90 404.30 406.45 210759 3896 85842160.00 83409.69
01-07-25 406.20 407.70 403.00 406.45 322102 8626 130679446.00 83697.29
30-06-25 407.70 410.40 403.50 405.60 207619 3799 84182674.00 83606.46
27-06-25 406.50 411.45 406.40 408.80 200119 4383 81925431.00 84058.90
26-06-25 403.95 406.00 401.50 405.50 281878 4897 113802020.00 83755.87
25-06-25 400.45 405.65 398.55 403.00 569699 11267 229910955.00 82755.51
24-06-25 395.95 403.65 394.95 398.55 228147 3796 91101286.00 82055.11
23-06-25 385.50 394.55 384.60 393.00 200413 3822 78149359.00 81896.79
20-06-25 384.50 392.50 381.75 389.70 233636 4474 90689111.00 82408.17
19-06-25 392.05 394.00 383.35 384.55 207646 4530 80661909.00 81361.87
<< < 1 2 3  ... > >>