• OPEN AN ACCOUNT
Indian Indices
Sensex
84,650.16 -29.70
( -0.04%)
Global Indices
Nasdaq
48,129.39 -308.18
(-0.64%)
Dow Jones
6,819.35 -18.16
(-0.27%)
Hang Seng
49,445.34 -722.77
(-1.44%)
Nikkei 225
9,668.67 -82.64
(-0.85%)
Forex
USD-INR
90.68 0.14
(0.16%)
EUR-INR
106.49 0.21
(0.20%)
GBP-INR
121.26 0.23
(0.19%)
JPY-INR
0.58 0.00
(0.55%)

EQUITY - MARKET SCREENER

Oil & Natural Gas Corpn Ltd
Industry :  Oil Drilling / Allied Services
BSE Code
ISIN Demat
Book Value()
500312
INE213A01029
267.1797773
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ONGC
8.97
292176.98
EPS(TTM)
Face Value()
Div & Yield %
25.88
5
5.27
 

As on: Dec 17, 2025 12:00 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-12-25 234.00 235.30 230.70 232.25 563823 8365 131249641.00 84679.86
15-12-25 237.40 238.50 229.95 235.35 666910 13777 155247719.00 85213.36
12-12-25 238.50 239.25 237.05 238.05 153161 2768 36434666.00 85267.66
11-12-25 239.80 241.20 238.05 238.25 414597 2596 98876354.00 84818.13
10-12-25 239.85 240.35 238.55 239.20 73165 2178 17498534.00 84391.27
09-12-25 237.90 240.15 236.75 239.55 213816 2981 51133535.00 84666.28
08-12-25 241.00 241.50 237.60 238.45 284001 7338 68103012.00 85102.69
05-12-25 243.00 243.20 240.80 241.35 184074 5337 44577946.00 85712.37
04-12-25 240.75 242.70 239.60 242.25 293766 4692 71006598.00 85265.32
03-12-25 243.75 243.90 239.55 240.05 134668 2644 32461594.00 85106.81
<< < 1 2 3  ... > >>