• OPEN AN ACCOUNT
Indian Indices
Nifty
26,046.95 148.40
(0.57%)
Sensex
85,267.66 449.53
( 0.53%)
Bank Nifty
59,389.95 180.10
( 0.30%)
Nifty IT
38,274.75 177.75
( 0.47%)
Global Indices
Nasdaq
48,475.79 -249.23
(-0.51%)
Dow Jones
6,848.05 -73.95
(-1.07%)
Hang Seng
50,843.93 695.11
(1.39%)
Nikkei 225
9,668.36 -34.80
(-0.36%)
Forex
USD-INR
90.19 0.30
(0.34%)
EUR-INR
105.70 1.00
(0.96%)
GBP-INR
120.75 0.96
(0.80%)
JPY-INR
0.58 0.01
(0.91%)

EQUITY - MARKET SCREENER

Grasim Industries Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500300
INE047A01021
808.4189446
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRASIM
0
193070.32
EPS(TTM)
Face Value()
Div & Yield %
5.05
2
0.35
 

As on: Dec 13, 2025 09:26 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
12-12-25 2822.55 2843.45 2798.00 2837.10 11339 857 32035778.00 85267.66
11-12-25 2747.40 2802.95 2744.00 2797.40 33569 1256 93260357.00 84818.13
10-12-25 2745.80 2775.40 2740.45 2746.85 2802 698 7724512.00 84391.27
09-12-25 2742.30 2778.10 2730.00 2745.70 3018 530 8303929.00 84666.28
08-12-25 2742.05 2768.70 2730.85 2742.35 6543 829 17977871.00 85102.69
05-12-25 2732.20 2750.00 2721.70 2744.50 1183 271 3240658.00 85712.37
04-12-25 2719.95 2741.10 2711.45 2729.90 6427 809 17539838.00 85265.32
03-12-25 2730.60 2734.45 2710.75 2718.25 1970 519 5364792.00 85106.81
02-12-25 2733.95 2740.25 2721.60 2734.85 4380 716 11962441.00 85138.27
01-12-25 2746.05 2750.40 2709.75 2725.20 4486 777 12249118.00 85641.90
<< < 1 2 3  ... > >>