• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,708.52 -442.93
( -0.57%)
Global Indices
Nasdaq
52,169.86 -404.11
(-0.77%)
Dow Jones
7,480.34 -74.43
(-0.99%)
Hang Seng
63,887.74 -2,947.80
(-4.41%)
Nikkei 225
10,574.52 2.28
(0.02%)
Forex
USD-INR
96.36 0.10
(0.10%)
EUR-INR
110.37 0.25
(0.23%)
GBP-INR
130.11 0.62
(0.47%)
JPY-INR
0.59 0.00
(0.06%)

EQUITY - MARKET SCREENER

Grasim Industries Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500300
INE047A01021
812.2680988
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRASIM
477.21
211739.7
EPS(TTM)
Face Value()
Div & Yield %
6.52
2
0.32
 

As on: Jul 20, 2026 10:04 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-07-26 3125.65 3153.30 3092.75 3143.70 9195 1859 28780792.00 77708.52
17-07-26 3099.80 3200.00 3068.75 3111.40 6912 968 21444049.00 78151.45
16-07-26 3081.95 3103.00 3059.10 3072.45 10442 1466 32096488.00 77186.87
15-07-26 3131.75 3150.75 3080.00 3084.25 12630 2253 39329293.00 77185.43
14-07-26 3149.45 3150.80 3092.50 3112.00 34326 4333 106878580.00 77054.94
13-07-26 3211.90 3216.80 3125.05 3143.55 12938 2751 40949520.00 77616.40
10-07-26 3236.90 3245.00 3208.00 3212.05 7966 1653 25721767.00 77569.39
09-07-26 3150.60 3221.00 3139.15 3191.75 4105 1091 13105874.00 76741.82
08-07-26 3155.25 3188.30 3124.00 3134.10 5308 1372 16735120.00 76503.60
07-07-26 3201.85 3224.50 3173.60 3187.70 9181 1989 29391081.00 78180.72
<< < 1 2 3  ... > >>