• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,094.07 291.17
( 0.38%)
Global Indices
Nasdaq
51,585.70 72.15
(0.14%)
Dow Jones
7,521.58 80.48
(1.08%)
Hang Seng
72,454.13 1,204.07
(1.69%)
Nikkei 225
10,357.71 -41.99
(-0.40%)
Forex
USD-INR
94.39 -0.12
(-0.13%)
EUR-INR
108.40 -1.03
(-0.94%)
GBP-INR
125.08 -1.43
(-1.13%)
JPY-INR
0.59 0.00
(-0.50%)

EQUITY - MARKET SCREENER

Garuda Construction and Engineering Ltd
Industry :  Engineering - Turnkey Services
BSE Code
ISIN Demat
Book Value()
544271
INE0JVO01026
48.8297899
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GARUDA
12.89
1579.38
EPS(TTM)
Face Value()
Div & Yield %
13.17
5
0
 

As on: Jun 22, 2026 05:38 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-06-26 168.70 171.05 168.15 169.75 20191 295 3421615.00 76802.90
18-06-26 169.05 172.50 169.05 170.60 24413 298 4169009.00 77409.98
17-06-26 171.70 175.45 170.60 171.20 47280 752 8155338.00 77155.62
16-06-26 172.00 172.20 169.65 170.85 19600 298 3350022.00 76808.48
15-06-26 171.00 173.45 169.45 169.95 23637 320 4053740.00 76264.33
12-06-26 162.40 167.95 161.85 167.50 28991 360 4780505.00 75527.95
11-06-26 162.70 162.70 158.85 159.65 26868 576 4315095.00 73832.55
10-06-26 167.85 168.40 162.30 165.05 22628 313 3766227.00 73983.18
09-06-26 164.20 168.35 162.75 164.05 35390 509 5833731.00 73918.76
08-06-26 165.00 167.35 162.00 163.75 32682 600 5401734.00 73524.26
<< < 1 2 3  ... > >>